FSG 51 |
|
No of Parts |
FSC 5110 | Hand Tools Edged Nonpowered | 2771 |
FSC 5120 | Hand Tools Nonedged Nonpowered | 38914 |
FSC 5130 | Hand Tools Power Driven | 5264 |
FSC 5133 | Drill Bits Counterbores and Countersinks Hand and Machine | 6437 |
FSC 5136 | Taps Dies and Collets Hand and Machine | 252 |
FSC 5140 | Tool and Hardware Boxes | 173 |
FSC 5180 | Sets Kits and Outfits of Hand Tools | 430 |
FSG 52 |
|
No of Parts |
FSC 5210 | measuring Tools Craftsmens | 12324 |
FSC 5220 | Inspection Gages and Precision Layout Tools | 10626 |
FSC 5280 | Sets Kits and Outfits of Measuring Tools | 460 |
FSG 53 |
|
No of Parts |
FSC 5305 | Screws | 370953 |
FSC 5306 | Bolts | 181714 |
FSC 5307 | Studs | 41191 |
FSC 5310 | Nuts and Washers | 359941 |
FSC 5315 | Nails Keys and Pins | 161495 |
FSC 5320 | Rivets | 215781 |
FSC 5325 | Fastening Devices | 114317 |
FSC 5330 | Packing and Gasket Materials | 454859 |
FSC 5331 | O-Ring | 141746 |
FSC 5335 | Metal Screening | 1004 |
FSC 5340 | Hardware Commercial | 375014 |
FSC 5342 | Hardware Weapon System | 62543 |
FSC 5345 | Disks and Stones Abrasive | 4262 |
FSC 5350 | Abrasive Materials | 2341 |
FSC 5355 | Knobs and Pointers | 38752 |
FSC 5360 | Coil Flat Leaf and Wire Springs | 159495 |
FSC 5365 | Bushings Rings Shims and Spacers | 206597 |
FSG 55 |
|
No of Parts |
FSC 5510 | Lumber and Related Wood Materials | 138 |
FSC 5520 | Millwork | 33 |
FSC 5530 | Plywood and Veneer | 37 |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote