Part No | NSN | Manufacturer | QTY | RFQ |
---|---|---|---|---|
12-PMF-006-5-C | NA | spectrum control inc | Avl | RFQ |
10EMC6 | NA | te connectivity corcom | Avl | RFQ |
100DCF6B | NA | te connectivity corcom | Avl | RFQ |
10ER3 | NA | te connectivity corcom | Avl | RFQ |
1-1609006-4 | NA | te connectivity corcom | Avl | RFQ |
10EMC1 | NA | te connectivity corcom | Avl | RFQ |
10VSB1 | NA | te connectivity corcom | Avl | RFQ |
1-6609008-9 | NA | te connectivity corcom | Avl | RFQ |
10ESB6 | NA | te connectivity corcom | Avl | RFQ |
10EDP | NA | te connectivity corcom | Avl | RFQ |
10VT1 | NA | te connectivity corcom | Avl | RFQ |
100DCB10F | NA | te connectivity corcom | Avl | RFQ |
10VG1 | NA | te connectivity corcom | Avl | RFQ |
10EK7 | NA | te connectivity corcom | Avl | RFQ |
100DCB10BF | NA | te connectivity corcom | Avl | RFQ |
12-PMF-020-5-E | NA | spectrum control inc | Avl | RFQ |
10VK6 | NA | te connectivity corcom | Avl | RFQ |
10VR3 | NA | te connectivity corcom | Avl | RFQ |
10EB1 | NA | te connectivity corcom | Avl | RFQ |
10VDK3 | NA | te connectivity corcom | Avl | RFQ |
1151-047 | NA | schaffner emc | Avl | RFQ |
10VSK7M | NA | te connectivity corcom | Avl | RFQ |
12-PMF-006-5-D | NA | spectrum control inc | Avl | RFQ |
1-1609006-1 | NA | te connectivity corcom | Avl | RFQ |
10EG1 | NA | te connectivity corcom | Avl | RFQ |
100ADT6 | NA | te connectivity corcom | Avl | RFQ |
10VK1 | NA | te connectivity corcom | Avl | RFQ |
10VW1 | NA | te connectivity corcom | Avl | RFQ |
10EHZ1 | NA | te connectivity corcom | Avl | RFQ |
100DCF10 | NA | te connectivity corcom | Avl | RFQ |
12-PMF-006-5-A | NA | spectrum control inc | Avl | RFQ |
10EB3 | NA | te connectivity corcom | Avl | RFQ |
100BCF10 | NA | te connectivity corcom | Avl | RFQ |
10EMC3 | NA | te connectivity corcom | Avl | RFQ |
10EDK1 | NA | te connectivity corcom | Avl | RFQ |
10EK1 | NA | te connectivity corcom | Avl | RFQ |
10EP1 | NA | te connectivity corcom | Avl | RFQ |
10VDK1 | NA | te connectivity corcom | Avl | RFQ |
10ET3 | NA | te connectivity corcom | Avl | RFQ |
10ESK3 | NA | te connectivity corcom | Avl | RFQ |
125DCB10B | NA | te connectivity corcom | Avl | RFQ |
10ER7 | NA | te connectivity corcom | Avl | RFQ |
1151-052 | NA | schaffner emc | Avl | RFQ |
1151-050 | NA | schaffner emc | Avl | RFQ |
10EK7M | NA | te connectivity corcom | Avl | RFQ |
1-6609014-1 | NA | te connectivity corcom | Avl | RFQ |
10VR7 | NA | te connectivity corcom | Avl | RFQ |
10ERK1 | NA | te connectivity corcom | Avl | RFQ |
10ESB1 | NA | te connectivity corcom | Avl | RFQ |
12-MMF-010-11-F | NA | spectrum control inc | Avl | RFQ |
110FCD10B | NA | te connectivity corcom | Avl | RFQ |
10VB1 | NA | te connectivity corcom | Avl | RFQ |
10ET1 | NA | te connectivity corcom | Avl | RFQ |
1-6609985-1 | NA | te connectivity corcom | Avl | RFQ |
10EDK3 | NA | te connectivity corcom | Avl | RFQ |
10VR1 | NA | te connectivity corcom | Avl | RFQ |
10VK7M | NA | te connectivity corcom | Avl | RFQ |
125DCB6BF | NA | te connectivity corcom | Avl | RFQ |
12-PMF-020-5-C | NA | spectrum control inc | Avl | RFQ |
100DCB10 | NA | te connectivity corcom | Avl | RFQ |
10EOP | NA | te connectivity corcom | Avl | RFQ |
10VK3 | NA | te connectivity corcom | Avl | RFQ |
125DCB6B | NA | te connectivity corcom | Avl | RFQ |
10EHT1 | NA | te connectivity corcom | Avl | RFQ |
10ESK7 | NA | te connectivity corcom | Avl | RFQ |
10VSK1 | NA | te connectivity corcom | Avl | RFQ |
12-PMB-050-DC-B | NA | spectrum control inc | Avl | RFQ |
12-MMF-010-5F | NA | spectrum control inc | Avl | RFQ |
10EK3 | NA | te connectivity corcom | Avl | RFQ |
10EP3 | NA | te connectivity corcom | Avl | RFQ |
10ER1 | NA | te connectivity corcom | Avl | RFQ |
10VR7M | NA | te connectivity corcom | Avl | RFQ |
10VSB6 | NA | te connectivity corcom | Avl | RFQ |
12-PMF-002-5-B | NA | spectrum control inc | Avl | RFQ |
10VSK3 | NA | te connectivity corcom | Avl | RFQ |
10VB3 | NA | te connectivity corcom | Avl | RFQ |
10VSK7 | NA | te connectivity corcom | Avl | RFQ |
10VS1 | NA | te connectivity corcom | Avl | RFQ |
12-PMF-001-5-A | NA | spectrum control inc | Avl | RFQ |
12-PMF-010-DC-C | NA | spectrum control inc | Avl | RFQ |
125DCF10B | NA | te connectivity corcom | Avl | RFQ |
10ESK1 | NA | te connectivity corcom | Avl | RFQ |
10VR6 | NA | te connectivity corcom | Avl | RFQ |
100ADT6S | NA | te connectivity corcom | Avl | RFQ |
125DCB6 | NA | te connectivity corcom | Avl | RFQ |
125DCF10 | NA | te connectivity corcom | Avl | RFQ |
10ER7M | NA | te connectivity corcom | Avl | RFQ |
12-PMB-030-DC-F | NA | spectrum control inc | Avl | RFQ |
10VB6 | NA | te connectivity corcom | Avl | RFQ |
100DCB6F | NA | te connectivity corcom | Avl | RFQ |
10EHT3 | NA | te connectivity corcom | Avl | RFQ |
125DCB10F | NA | te connectivity corcom | Avl | RFQ |
12-MMF-003-5-G | NA | spectrum control inc | Avl | RFQ |
10VT3 | NA | te connectivity corcom | Avl | RFQ |
10MV1 | NA | te connectivity corcom | Avl | RFQ |
12-PMF-003-5-B | NA | spectrum control inc | Avl | RFQ |
10VK7 | NA | te connectivity corcom | Avl | RFQ |
10ESK7M | NA | te connectivity corcom | Avl | RFQ |
10VN1 | NA | te connectivity corcom | Avl | RFQ |
10VV1 | NA | te connectivity corcom | Avl | RFQ |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote