TSO No. | TSO Holder Name | TSO Title | Part Model Name | RFQ |
---|---|---|---|---|
tso-c127 | ki holdings co., ltd. | triple lh | ars-615, p/n 83-220b9688a401, ars-615, p/n 83-220b9688-401, | RFQ |
tso-c37c | rockwell international av | N/A | rtu-4010 822-0002-003/-025/-026, 822-1121-003, efd-4076( ), 822-1121-008, 822-1121-007, 822-1121-004, 822-1121-005, rtu-4010 822-0002-005, ssd-640c 822-0927-001, 822-1121-006, rtu-4010 822-0002-006, rtu-4020 822-0074-003/-006, rtu-870t 622-9856-001/-002/-005/-006/ -101/-102/-111-112/-121/-122/-131/- | RFQ |
tso-c90c | palnet gmbh air cargo pro | air cargo pallet type 2l3p | p/n 25 l 10-( ), | RFQ |
tso-c37d | comant industries, inc. | vhf/orbcomm antenna (incomplet | ci 268-30 rev. a, | RFQ |
tso-c110a | l-3 communications avioni | bracket assembly mounting rear | 9010-20403-( ) where 9010-20403-01 is the first in a series, 9010-20403-( ) where 9010-20403-01 is the first in the series, | RFQ |
tso-c62e | michelin-lpav | main landing gear tyre | p/n m20801, p/n m20701, p/n m42203, p/n m01106, p/n m20501, p/n m18902, p/n m20201, | RFQ |
tso-c127a | recaro aircraft seating a | stc hc lh/rh (stretcher provis | 3510a591-32z081, 3510a591-31z081, | RFQ |
tso-c127a | ki holdings co., ltd. | tpl rh with window side iat | y11b33, p/n y1157b3c403-404, | RFQ |
tso-c127a | zodiac seats france | passenger triple seats | p/n z3(xx)3(x)(x) (x) 0(x)(x), | RFQ |
tso-c8a | kollsman instrument co | N/A | fo7165-10-055, a26877-10-001, a32081-00-001, a32081-10-004, do7165-10-004, do1763-10-055, | RFQ |
tso-c90c | telair international | aby container code 2b3c | a-ab146--n8, a-ab146--n12, a-ab146--n13, a-ab146--n14, a-ab146--n16, a-ab146--n25, a-ab146--n26, a-ab146--n7, a-ab146--n9, a-ab146-n6, a-ab146--n28, | RFQ |
tso-c148 | anillo industries, inc. | spring washer | s2419184, | RFQ |
tso-c4b | honeywell | N/A | rais300, | RFQ |
tso-c39c | b/e aerospace inc. | lh dbl - seb, iat, bmft, video | be16.0-2-43, 1015579-103ge04, | RFQ |
tso-c148 | monadnock company (cancel | rivets and pins | 902024, 902023, 902009, 902008, | RFQ |
tso-c5c | northrop grumman, litton | ltn-90-100 iru | 461800-02-04-120, 461800-01-101, 461800-02-04-125, 461800-02-04-105, 461800-02-122, 461800-04-08-116, 461800-0300-2202, 461800-0300-2201, 461800-03-122, 461800-0208-1606, 461800-0408-1606, 461800-0200-2201, 461800-02-111, 461800-02-102, 461800-02-08-116, 461800-0200-2202, 461800-04-122, | RFQ |
tso-c43c | rockwell international av | temperature instruments | 822-1625-112, 822-1625-101, 822-1625-102, 822-1625-111, 822-1846-002, 822-1753-460, 822-1753-120, 822-1753-480, 822-1753-502, 822-1753-504, 822-1753-506, 822-1753-602, 822-1753-408, 822-1084-106, 822-0389-450, 822-1084-014, 822-1084-120, 822-1084-202, 822-1084-204, 822-1084-208, 822-1084-302, 822-10 | RFQ |
tso-c39a | ki holdings co., ltd. | sleeper seat dbl std lh | ars-311-a, p/n 145-3641-401, | RFQ |
tso-c4c | innovative solutions and | integrated flat panel display | p/n 9d-84078-( ), | RFQ |
tso-c2d | l-3 communications avioni | gray bezel, internal attitude | gh-3900.2, p/n 9200-34400-0101(first in series), | RFQ |
tso-c4c | castleberry instruments & | gyro horizon | 700 series, | RFQ |
tso-c127 | ki holdings co., ltd. | double lh | ars-613, p/n 83-227b9685-401, | RFQ |
tso-c5 | production research corp. | N/A | sp-7577-( ), sp-7535a-( ), sp-7576-( ), sp-7575-( ), | RFQ |
tso-c39b | b/e aerospace inc. | N/A | model 960-( )h-2( ), model 960-( )j-2( ), model 960-( )k-2( ), model 960-( )-2( ), model 985-( )-4( ), model 950 p/n s403648-406, model 950 p/n s402993-2, model 950 p/n s403021-1, model 950 p/n s403021-2, model 950 p/n s403404-401, model 950 p/n s403404-402, model 950 p/n s403519-401, model 950 p/n | RFQ |
tso-c127a | brice manufacturing co. | seat assy., double, b/c, l/h | b3050, 3052141-451-( ), | RFQ |
tso-c127a | sicma aero seat | passenger double seats | 23262(x)(x)-(x)(xx), 23262(x)(x)-(x)(xx), | RFQ |
tso-c39c | brice manufacturing co. | seat assy., double, outboard, | 70749-401-( ) m b2010, | RFQ |
tso-c127a | timco aerosystems | seat assy., triple, narrow, an | b1000s, p/n 70760-458-( ), b1000s, p/n 70760-458-( ), b1000s, p/n 70760-458-( ), | RFQ |
tso-c5f | cmc electronics inc. | gps operational software | 169-614432-201, | RFQ |
tso-c10b | universal avionics system | primary flight display/navigat | 8904-23533-( ), | RFQ |
tso-c52b | rockwell international av | adaptive flight display | 822-1577-104, 822-1577-012, pn 822-1577-610, 822-1577-204, 822-1917-204, pn 822-1577-103, pn 822-1917-202, pn 822-1577-202, pn 822-1577-009, 822-1753-483/-484, 822-1753-415, 822-1753-380, 822-1753-309/-311, 822-1753-355/-356/-357/-423/-424/-497/-498, 822-1084-415, 822-1084-355/-356/-357/-423/-424/-4 | RFQ |
tso-c148 | alcoa fastening systems | slimsert insert series | rza( ), rza12652, rza12682, rza12683, rza12767, rza( )-( ), rza12651, rza12163, rza12164, rza12165, rza12608, rza12361-( ), rza12390, rza11461, rza11261, rza11259, rza11200, rza11227, rza11230, rza11232, rza11233, rza11246, rza11964-( ), rza11965-( ), rza11997, rza11649, rza11670, rza11807, rza11809 | RFQ |
tso-c127b | timco aerosystems | rh otbd pax nrw triple seat af | model 8000, p/n 8003ln10002-9ta, model 8000, p/n 8003ln10002-9ta, | RFQ |
tso-c92c | honeywell international i | field loadable epic system | mm7027704-011, | RFQ |
tso-c39b | derlan inc. | N/A | 1143000-3, 1323000-5, 1403000-8, 1203000-4, 1243000-1, 1243000-2, 1323000-1, 1323000-2, 1203000-2, 1323000-4, 1203000-1, 1323000-6, 1323000-8, 1383000-1, 1403000-1, 1403000-4, 1083200-11, 1323000-3, 1083200-8, 1083200-12, 1083200-14, 1083200-2, 1083200-3, 1083200-4, 1083200-5, 1203000-3, 1083200-7, | RFQ |
tso-c127a | b/e aerospace inc. | lh aisle, std dbl rh, ctr-w/ d | model be8.1-2-49 p/n 1014387-018 ez04, | RFQ |
tso-c113 | aspen avionics | hazard awareness display with | a-05-102-00, model at300, | RFQ |
tso-c11d | kidde-graviner ltd. | N/A | 51218-014/246, 51228-014/246, 51238-014/246, 51291-151/-152/-153/-154/-155/-156/-157/-158/-159/-160/-161/-162/-163/-164/-165/-166/-167/-168/-169/-170/-171/-172/-173/-174/-175/-176/-178/-179/-180, 51653-177, | RFQ |
tso-c127 | ki holdings co., ltd. | tpl 1"narrow with special armc | ars-596, p/n 83-236b9046-408, | RFQ |
tso-c115b | honeywell international, | field loadable premus epic sys | eb7033339-00101 software id mm7031351-002, | RFQ |
tso-c43c | avidyne corporation | software | pn 530-00205-( ), p/n 530-00214-( ), | RFQ |
tso-c148 | alcoa fastening systems | shank nut, twelve point, reduc | h19344-(*), | RFQ |
tso-c148 | alcoa fastening systems | ring, ringlox | krlr10703-106p, krlr10703-107p, krlr10703e107p, krlr10707e105p, krlr10703e112p, krls10733-4g-sr, | RFQ |
tso-c126 | chelton avionics, incorpo | me406hm | 453-6604, | RFQ |
tso-c127a | ki holdings co., ltd. | tpl rh no rec without window s | ars-849, p/n 83296b18675-408, | RFQ |
tso-c39b | ki holdings co., ltd. | single row 3 rh | ars-657, p/n 83254b11351-405, | RFQ |
tso-c148 | alcoa fastening systems | composite panel flare-in type | model cfc1040-4, model cfc1041-4 series, | RFQ |
tso-c40c | astronautics corp. of ame | multi-function display system | p/n 273714-( ) where 273714-1 is the first in a series, | RFQ |
tso-c9c | honeywell international, | autopilot control device | model pc-770 p/n 7027110-( ) series, model pc-770 p/n 7027110-902, model pc-770 p/n 7027110-901, | RFQ |
tso-c39c | brice manufacturing co. | seat assy., double, standard, | b3100, p/n 102261-402-( ), b3100, p/n 102271-402-( ), | RFQ |
tso-c115b | honeywell international | airborne area navigation equip | 066-4022-00, 066-4022-03, 066-4030-01, 066-4030-00, 066-4022-12, 066-4022-11, 066-4022-10, 066-4022-01, 066-4022-02, 066-4019-01, 066-4019-00, 004-02253-6210, | RFQ |
tso-c55a | rockwell collins | integrated modular avionics ta | model imat-6000, p/n 810-0181-1j0501, model imat-6000, p/n 810-0181-2b0001, model imat-6000, p/n 810-0181-1j0001, imat-6000, p/n 810-0181-1g0001, model imat-6000, p/n 810-0181-1e0001, | RFQ |
tso-c43a | alliedsignal aerospace | temperature indicator | kst 488, | RFQ |
tso-c66c | chelton (electrostatics) | N/A | a177b( ), | RFQ |
tso-c72c | regent aerospace corp. | bottom cushion assembly, fb, u | p/n 8801296-09, | RFQ |
tso-c127b | timco aerosystems | rh standard triple seat, 17-17 | model 8000, p/n 8003dn10002-9ta, model 8000, p/n 8003dn10002-9ta, | RFQ |
tso-c39b | ki holdings co., ltd. | first class single lh with air | ars-607, p/n 83-239b9071-407, | RFQ |
tso-c6c | northrop grumman systems | litton aero products ltn-92 in | 463000-10, | RFQ |
tso-c39c | ki holdings co., ltd. | tpl lh std last row with prox | ars-869, p/n 83304b20419-407, | RFQ |
tso-c36e | goodrich avionics systems | direction instrument | model ehsi-4000 part number 501-1879-( ), | RFQ |
tso-c30c | astronics- luminescent sy | pta light assembly (red) | p/n 87-03916-002, p/n 87-03916-001, | RFQ |
tso-c22f | davis aircraft products c | lap belt assembly | fdc6400-106-[], fdc6400-131-[], fdc6400-55-[], fdc6400-55, fdc6400-299-[], fdc6400-236-[]-[], fdc6400-236-[], fdc 6400-81-p, fdc6400b-81, fdc6400b-230-[], fdc6400b-140-[], | RFQ |
tso-c36e | l-3 communications avioni | center console unit | 9200-21661-( )( ) where 9200-21661-0101 is the first in a series, ccu-5200, ccu-5200, 9200-21661-( )( ) where 9200-21661-0101 is the first in the series, | RFQ |
tso-c132 | ems satcom, ems technolog | hd-710 high speed data termina | 1252-a-3600-01, hd-710, | RFQ |
tso-c127a | c&d zodiac inc | single seat assembly last row | 41301001-103, | RFQ |
tso-c63c | rockwell international av | multiscan weather radar with 1 | 822-2254-xxx, | RFQ |
tso-c113 | parker hannifin corporati | N/A | sik/7645-01098-103, 372-120-001, 367-111-001, | RFQ |
tso-c55a | vibro-meter corporation | data acquisition unit | 85-302-1, | RFQ |
tso-c92c | honeywell international i | mk v/vii enhanced ground proxi | 965-1076-030-222-222 (960-2230-008), 965-1076-030-218-218 (960-2230-005), 965-1076-060-222-222 (960-2233-007), 965-1076-040-222-222 (960-2224-014), 965-1076-040-218-218 (960-2224-011), 965-1076-040-216-216 (960-2224-009), 965-1690-052, 965-1690-051, 965-1690-050, 965-0976-020-222-222 (960-0336-011), | RFQ |
tso-c6e | l-3 communications avioni | sensor reference system | srs-3000, p/n 9200-20800-( )( ) where 9200-20800-0102 is the first in the series, p/n 9200-20800-( )( ) where p/n 9200-20800-0102 is the first in the series, model srs-3000, | RFQ |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote