Electronics 3sixty is your strategic sourcing solution for your Carbon Composition Resistor Electronic parts. With over 2 billion new, used, obsolete, and hard-to-find options on our database, customers are bound to find everything they need to fulfill their Carbon Composition Resistor Electronic part requirements. Electronics 3sixty is a trusted distributor of electronic part types, such as Carbon Composition Resistor, and many others, all of which have been subjected to varying levels of quality assurance measures, tests, and assessments. More than that, we operate with AS9120B, ISO 9001:2015, and FAA AC 00-56B accreditation, alongside a strict NO CHINA SOURCING pledge, allowing us to verify the caliber of our offerings. For your ease-of-search, our catalogs have been alphabetically organized and categorized according to manufacturer, NSN, FSC, part number, CAGE Code, and more. Get started with a quote request on hot part numbers like BB4745, 2-1625875-3, 1623717-2, 2-1625876-5, 1-1625875-2, and others, and let us handle the logistics, sourcing, and quality control for you!
Part No | Manufacturer | Description | QTY | RFQ |
---|---|---|---|---|
BB4745 | allen bradely | resistor, carbon composition, 0.125 w, 5 %, 470000 ohm, through hole mount | Avl | RFQ |
2-1625875-3 | te connectivity | resistor, carbon composition, 0.25 w, 5 %, 700 ppm, 2200000 ohm, through hole mount | Avl | RFQ |
1623717-2 | te connectivity | resistor, carbon composition, 0.5 w, 10 %, 10 ohm, through hole mount | Avl | RFQ |
2-1625876-5 | te connectivity | resistor, carbon composition, 0.5 w, 10 %, 600 ppm, 470 ohm, through hole mount | Avl | RFQ |
1-1625875-2 | te connectivity | resistor, carbon composition, 0.25 w, 5 %, 700 ppm, 1000 ohm, through hole mount | Avl | RFQ |
1625876-9 | te connectivity | resistor, carbon composition, 0.5 w, 10 %, 600 ppm, 10 ohm, through hole mount | Avl | RFQ |
30BJ250-4.7M | xicon | res,axial,carbon composition,4.7m ohms,250wv,5% +/-tol carbon composition resistors 1/4w yw pr gn gd | Avl | RFQ |
1-1625875-4 | te connectivity | resistor, carbon composition, 0.25 w, 5 %, 700 ppm, 1000000 ohm, through hole mount | Avl | RFQ |
3-1625875-0 | te connectivity | resistor, carbon composition, 0.25 w, 5 %, 700 ppm, 3300000 ohm, through hole mount | Avl | RFQ |
1625875-1 | te connectivity | resistor, carbon composition, 0.25 w, 10 %, 700 ppm, 100 ohm, through hole mount | Avl | RFQ |
30BJ500-10 | xicon | res,axial,carbon composition,10 ohms,350wv,5% +/-tol carbon composition resistors 1/2w br bk bk gd | Avl | RFQ |
1-1625876-5 | te connectivity | resistor, carbon composition, 0.5 w, 10 %, 600 ppm, 4700000 ohm, through hole mount | Avl | RFQ |
30BJ250-18K | xicon | res,axial,carbon composition,18k ohms,250wv,5% +/-tol carbon composition resistors 1/4w br gy or gd | Avl | RFQ |
1625876-7 | te connectivity | resistor, carbon composition, 0.5 w, 10 %, 600 ppm, 100 ohm, through hole mount | Avl | RFQ |
1-1625876-4 | te connectivity | resistor, carbon composition, 0.5 w, 10 %, 600 ppm, 47 ohm, through hole mount | Avl | RFQ |
CB1011 | allen bradely | resistor, carbon composition, 0.25 w, 10 %, 100 ohm, through hole mount | Avl | RFQ |
30BJ250-20K | xicon | carbon composition resistors 1/4w rd bk or gd | Avl | RFQ |
30BJ250-3.3 | xicon | res,axial,carbon composition,3.3 ohms,250wv,5% +/-tol | Avl | RFQ |
1623717-3 | te connectivity | resistor, carbon composition, 0.5 w, 5 %, 1000 ohm, through hole mount | Avl | RFQ |
30BJ250-15M | xicon | res,axial,carbon composition,15m ohms,250wv,5% +/-tol | Avl | RFQ |
30BJ500-39K | xicon | carbon composition resistors 1/2w or wh or gd | Avl | RFQ |
30BJ500-1.5K | xicon | carbon composition resistors 1/2w br gn rd gd | Avl | RFQ |
BB4755 | allen bradely | resistor, carbon composition, 0.125 w, 5 %, 4700000 ohm, through hole mount | Avl | RFQ |
1-1625875-0 | te connectivity | resistor, carbon composition, 0.25 w, 5 %, 700 ppm, 15000 ohm, through hole mount | Avl | RFQ |
1625875-4 | te connectivity | resistor, carbon composition, 0.25 w, 5 %, 700 ppm, 100000 ohm, through hole mount | Avl | RFQ |
1-1625875-8 | te connectivity | resistor, carbon composition, 0.25 w, 5 %, 700 ppm, 220000 ohm, through hole mount | Avl | RFQ |
30BJ250-1K | xicon | res,axial,carbon composition,1k ohms,250wv,5% +/-tol | Avl | RFQ |
30BJ500-24K | xicon | carbon composition resistors 1/2w rd yw or gd | Avl | RFQ |
1625876-3 | te connectivity | resistor, carbon composition, 0.5 w, 5 %, 600 ppm, 3300 ohm, through hole mount | Avl | RFQ |
1-1625876-9 | te connectivity | resistor, carbon composition, 0.5 w, 10 %, 600 ppm, 2.7 ohm, through hole mount | Avl | RFQ |
BB2045 | allen bradely | resistor, carbon composition, 0.125 w, 5 %, 200000 ohm, through hole mount | Avl | RFQ |
1623717-4 | te connectivity | resistor, carbon composition, 0.5 w, 5 %, 1 ohm, through hole mount | Avl | RFQ |
1-1625876-1 | te connectivity | resistor, carbon composition, 0.5 w, 10 %, 600 ppm, 270000 ohm, through hole mount | Avl | RFQ |
2-1625875-1 | te connectivity | resistor, carbon composition, 0.25 w, 5 %, 700 ppm, 22 ohm, through hole mount | Avl | RFQ |
1623717-7 | te connectivity | resistor, carbon composition, 0.5 w, 5 %, 3.3 ohm, through hole mount | Avl | RFQ |
1625876-5 | te connectivity | resistor, carbon composition, 0.5 w, 5 %, 600 ppm, 47 ohm, through hole mount | Avl | RFQ |
2-1625875-6 | te connectivity | resistor, carbon composition, 0.25 w, 5 %, 700 ppm, 330 ohm, through hole mount | Avl | RFQ |
30BJ250-13K | xicon | carbon composition resistors 1/4w br or or gd | Avl | RFQ |
3-1625876-5 | te connectivity | resistor, carbon composition, 0.5 w, 5 %, 600 ppm, 150000 ohm, through hole mount | Avl | RFQ |
3-1625875-8 | te connectivity | resistor, carbon composition, 0.25 w, 5 %, 700 ppm, 680000 ohm, through hole mount | Avl | RFQ |
CB1015 | allen bradely | resistor, carbon composition, 0.25 w, 5 %, 100 ohm, through hole mount | Avl | RFQ |
2-1625876-6 | te connectivity | resistor, carbon composition, 0.5 w, 5 %, 600 ppm, 2.2 ohm, through hole mount | Avl | RFQ |
4-1625875-3 | te connectivity | resistor, carbon composition, 0.25 w, 5 %, 700 ppm, 6.8 ohm, through hole mount | Avl | RFQ |
4-1625875-2 | te connectivity | resistor, carbon composition, 0.25 w, 5 %, 700 ppm, 6800 ohm, through hole mount | Avl | RFQ |
1625876-8 | te connectivity | resistor, carbon composition, 0.5 w, 10 %, 600 ppm, 10000 ohm, through hole mount | Avl | RFQ |
1-1625875-5 | te connectivity | resistor, carbon composition, 0.25 w, 5 %, 700 ppm, 1500000 ohm, through hole mount | Avl | RFQ |
30BJ250-30K | xicon | carbon composition resistors 1/4w or bk or gd | Avl | RFQ |
2-1625876-8 | te connectivity | resistor, carbon composition, 0.5 w, 10 %, 600 ppm, 2200 ohm, through hole mount | Avl | RFQ |
2-1625876-9 | te connectivity | resistor, carbon composition, 0.5 w, 5 %, 600 ppm, 100 ohm, through hole mount | Avl | RFQ |
4-1625876-4 | te connectivity | resistor, carbon composition, 0.5 w, 5 %, 600 ppm, 220000 ohm, through hole mount | Avl | RFQ |
30BJ500-27 | xicon | carbon composition resistors 1/2w rd pr bk gd | Avl | RFQ |
30BJ250-1.3K | xicon | carbon composition resistors 1/4w br or rd gd | Avl | RFQ |
3-1625876-2 | te connectivity | resistor, carbon composition, 0.5 w, 5 %, 600 ppm, 10000 ohm, through hole mount | Avl | RFQ |
1-1625875-6 | te connectivity | resistor, carbon composition, 0.25 w, 5 %, 700 ppm, 1 ohm, through hole mount | Avl | RFQ |
1623717-9 | te connectivity | resistor, carbon composition, 0.5 w, 10 %, 470 ohm, through hole mount | Avl | RFQ |
30BJ250-27 | xicon | res,axial,carbon composition,27 ohms,250wv,5% +/-tol carbon composition resistors 1/4w rd pr bk gd | Avl | RFQ |
30BJ250-22M | xicon | res,axial,carbon composition,22m ohms,250wv,5% +/-tol carbon composition resistors 1/4 watt rd rd bl gd | Avl | RFQ |
CB1035 | allen bradely | resistor, carbon composition, 0.25 w, 5 %, 10000 ohm, through hole mount | Avl | RFQ |
CB1005 | allen bradely | resistor, carbon composition, 0.25 w, 5 %, 10 ohm, through hole mount | Avl | RFQ |
1-1625876-3 | te connectivity | resistor, carbon composition, 0.5 w, 10 %, 600 ppm, 2.2 ohm, through hole mount | Avl | RFQ |
2-1625875-5 | te connectivity | resistor, carbon composition, 0.25 w, 5 %, 700 ppm, 330000 ohm, through hole mount | Avl | RFQ |
30BJ250-2.7 | xicon | carbon composition resistors 1/4w rd pr gd gd | Avl | RFQ |
CB1031 | allen bradely | resistor, carbon composition, 0.25 w, 10 %, 10000 ohm, through hole mount | Avl | RFQ |
1625875-9 | te connectivity | resistor, carbon composition, 0.25 w, 5 %, 700 ppm, 150 ohm, through hole mount | Avl | RFQ |
3-1625876-0 | te connectivity | resistor, carbon composition, 0.5 w, 5 %, 600 ppm, 200000 ohm, through hole mount | Avl | RFQ |
30BJ250-62K | xicon | carbon composition resistors bu rd or gd | Avl | RFQ |
5-1625876-4 | te connectivity | resistor, carbon composition, 0.5 w, 5 %, 600 ppm, 3300000 ohm, through hole mount | Avl | RFQ |
4-1625876-6 | te connectivity | resistor, carbon composition, 0.5 w, 5 %, 600 ppm, 22000 ohm, through hole mount | Avl | RFQ |
1625876-6 | te connectivity | resistor, carbon composition, 0.5 w, 10 %, 600 ppm, 100000 ohm, through hole mount | Avl | RFQ |
2-1625876-2 | te connectivity | resistor, carbon composition, 0.5 w, 10 %, 600 ppm, 56000 ohm, through hole mount | Avl | RFQ |
2-1625876-4 | te connectivity | resistor, carbon composition, 0.5 w, 10 %, 600 ppm, 22 ohm, through hole mount | Avl | RFQ |
30BJ250-36K | xicon | res,axial,carbon composition,36k ohms,250wv,5% +/-tol carbon composition resistors 1/4w or bu or gd | Avl | RFQ |
30BJ250-51K | xicon | carbon composition resistors 1/4w gn br or gd | Avl | RFQ |
6-1625876-3 | te connectivity | resistor, carbon composition, 0.5 w, 5 %, 600 ppm, 6800 ohm, through hole mount | Avl | RFQ |
30BJ250-68K | xicon | carbon composition resistors bu gy or gd | Avl | RFQ |
30BJ250-1.5M | xicon | carbon composition resistors 1/4w br gn gn gd | Avl | RFQ |
30BJ250-7.5K | xicon | carbon composition resistors pr gn rd gd | Avl | RFQ |
30BJ250-390K | xicon | carbon composition resistors 1/4w or wh yw gd | Avl | RFQ |
5-1625876-6 | te connectivity | resistor, carbon composition, 0.5 w, 5 %, 600 ppm, 470 ohm, through hole mount | Avl | RFQ |
CB1001 | allen bradely | resistor, carbon composition, 0.25 w, 10 %, 10 ohm, through hole mount | Avl | RFQ |
CB1045 | allen bradely | resistor, carbon composition, 0.25 w, 5 %, 100000 ohm, through hole mount | Avl | RFQ |
3-1625875-5 | te connectivity | resistor, carbon composition, 0.25 w, 5 %, 700 ppm, 47 ohm, through hole mount | Avl | RFQ |
30BJ250-3.6K | xicon | carbon composition resistors 1/4w or bu rd gd | Avl | RFQ |
1-1625876-0 | te connectivity | resistor, carbon composition, 0.5 w, 10 %, 600 ppm, 220 ohm, through hole mount | Avl | RFQ |
CB1025 | allen bradely | resistor, carbon composition, 0.25 w, 5 %, 1000 ohm, through hole mount | Avl | RFQ |
CB1041 | allen bradely | resistor, carbon composition, 0.25 w, 10 %, 100000 ohm, through hole mount | Avl | RFQ |
2-1625876-7 | te connectivity | resistor, carbon composition, 0.5 w, 10 %, 600 ppm, 33 ohm, through hole mount | Avl | RFQ |
4-1625876-8 | te connectivity | resistor, carbon composition, 0.5 w, 5 %, 600 ppm, 2200 ohm, through hole mount | Avl | RFQ |
30BJ250-10M | xicon | res,axial,carbon composition,10m ohms,250wv,5% +/-tol | Avl | RFQ |
1-1625876-7 | te connectivity | resistor, carbon composition, 0.5 w, 5 %, 600 ppm, 1 ohm, through hole mount | Avl | RFQ |
1625876-1 | te connectivity | resistor, carbon composition, 0.5 w, 5 %, 600 ppm, 1800000 ohm, through hole mount | Avl | RFQ |
CB1021 | allen bradely | resistor, carbon composition, 0.25 w, 10 %, 1000 ohm, through hole mount | Avl | RFQ |
4-1625875-4 | te connectivity | resistor, carbon composition, 0.25 w, 10 %, 700 ppm, 100000 ohm, through hole mount | Avl | RFQ |
30BJ500-12K | xicon | carbon composition resistors 1/2w br rd or gd | Avl | RFQ |
3-1625876-7 | te connectivity | resistor, carbon composition, 0.5 w, 5 %, 600 ppm, 15000 ohm, through hole mount | Avl | RFQ |
BB1845 | allen bradely | resistor, carbon composition, 0.125 w, 5 %, 180000 ohm, through hole mount | Avl | RFQ |
30BJ250-220 | xicon | res,axial,carbon composition,220 ohms,250wv,5% +/-tol carbon composition resistors 1/4w rd rd br gd | Avl | RFQ |
3-1625876-1 | te connectivity | resistor, carbon composition, 0.5 w, 5 %, 600 ppm, 100000 ohm, through hole mount | Avl | RFQ |
30BJ250-240K | xicon | carbon composition resistors 1/4w rd yw yw gd | Avl | RFQ |
30BJ500-15K | xicon | res,axial,carbon composition,15k ohms,350wv,5% +/-tol carbon composition resistors 1/2w br gn or gd | Avl | RFQ |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote