Are you in search of CAGE Code 11534 catalog parts that have been subjected to varying levels of quality assurance measures and flaw detection testing? If so, you have come to the right place. With over 2 billion new, used, obsolete, and hard-to-find options on our database, customers can easily find popular manufacturers such as Bei Sensors And Systems Company Inc with the CAGE Code 11534, and various others. Peruse over our expansive listings and submit Request for Quote (RFQ) forms for parts like 3169578-1, 3200-574-1, 3200-1042, 1360-902, 1220-928-1 under CAGE Code 11534, and others with ease. Within 15 minutes or less of submission, a dedicated representative will reach out with a customized solution. We only ask that you include as many of your part requirements as possible, such as target prices, operational deadlines, and desired quantities. As we operate with AS9120B, ISO 9001:2015, and FAA AC 00-56B accreditation, alongside a strict NO CHINA SOURCING pledge, you can trust in the integrity of our offerings. Kickoff the procurement process today and see how Electronics 3sixty can serve as your go-to parts distributor.
Address :1461 LAWRENCE DR THOUSAND OAKS, CA, 91320 UNITED STATES | |||
Status : A | Type : A | Woman Owned : N | Business Type : N |
Business Size : E | Primary Business : J | CAO Code : S0512A | ADP Code : HQ0339 |
Part No | Item Name | NSN | QTY | RFQ |
---|---|---|---|---|
3169578-1 | resistor assembly | 5905-01-219-1921 | Avl | RFQ |
3200-574-1 | resistor variable w | 5905-00-866-8521 | Avl | RFQ |
3200-1042 | resistor variable wire wound precision | 5905-00-988-2541 | Avl | RFQ |
1360-902 | resistor variable w | 5905-00-004-4974 | Avl | RFQ |
1220-928-1 | resistor variable w | 5905-00-401-5831 | Avl | RFQ |
1200 612 | resistor variable w | 5905-00-560-1033 | Avl | RFQ |
3200-728 | resistor variable wire wound precision | 5905-00-914-6517 | Avl | RFQ |
1520-1009 | resistor variable n | 5905-01-395-8677 | Avl | RFQ |
1621CT10K | resistor variable n | 5905-01-079-3194 | Avl | RFQ |
3210-1782 | resistor variable w | 5905-01-030-7619 | Avl | RFQ |
4202R2KL0.25CT | resistor variable n | 5905-01-086-9276 | Avl | RFQ |
107134 | gear spur | 3020-00-405-5147 | Avl | RFQ |
1500-958 | resistor variable w | 5905-01-030-8750 | Avl | RFQ |
3200-1037 | resistor variable w | 5905-00-930-3063 | Avl | RFQ |
117634 | spring | 5360-00-991-5910 | Avl | RFQ |
3200-1247 | resistor variable n | 5905-00-867-9916 | Avl | RFQ |
1300-843-2 | resistor variable w | 5905-00-509-5408 | Avl | RFQ |
1300-882 | resistor variable w | 5905-00-396-2985 | Avl | RFQ |
1240-1247-0-0 | resistor variable w | 5905-01-065-8292 | Avl | RFQ |
3253R1KL-25FS | resistor variable w | 5905-01-064-4676 | Avl | RFQ |
037N80K | resistor variable w | 5905-00-828-7842 | Avl | RFQ |
1500-822 | switch rotary | 5930-00-482-6009 | Avl | RFQ |
1500-775 | resistor variable w | 5905-00-163-7208 | Avl | RFQ |
1300 660 1 | resistor variable wire wound precision | 5905-00-921-7823 | Avl | RFQ |
4201R5KL0 25 | resistor variable h | 5905-01-260-7200 | Avl | RFQ |
1701 | contact block | 5930-00-180-3389 | Avl | RFQ |
3253 | resistor variable w | 5905-00-434-1845 | Avl | RFQ |
107141 | pin anchor | 5315-00-315-9192 | Avl | RFQ |
1300-681 | switch electrical | 5930-00-077-2838 | Avl | RFQ |
66404 | resistor variable w | 5905-00-979-6273 | Avl | RFQ |
4200-574-2 | resistor variable h | 5905-01-291-7661 | Avl | RFQ |
3600 821 | resistor variable w | 5905-00-927-7623 | Avl | RFQ |
225141-BSC | motor alternating c | 6105-00-186-0023 | Avl | RFQ |
1200-1482 | resistor variable n | 5905-01-373-1511 | Avl | RFQ |
3200-2369 | resistor variable wire wound precision | 5905-00-905-3919 | Avl | RFQ |
3700-1114 | resistor variable w | 5905-00-724-1649 | Avl | RFQ |
4950P7006-11 | resistor adjustable | 5905-01-448-8439 | Avl | RFQ |
1500-881 | resistor variable w | 5905-01-109-0722 | Avl | RFQ |
3201R5K | resistor variable w | 5905-00-763-8655 | Avl | RFQ |
3700-840-2 | resistor variable w | 5905-00-231-3860 | Avl | RFQ |
1200-769 | resistor variable wire wound precision | 5905-00-229-7997 | Avl | RFQ |
MT40D X HSS32768N 16T XD17 CR S | encoder shaft angle to digital | 5990-01-466-3498 | Avl | RFQ |
107142 | spring | 5360-00-315-9193 | Avl | RFQ |
3200-1766-1 | resistor variable w | 5905-00-419-3832 | Avl | RFQ |
1320-902 | resistor variable w | 5905-00-004-4971 | Avl | RFQ |
3201R10KL.25 | resistor variable w | 5905-01-157-9538 | Avl | RFQ |
3200-738 | resistor variable w | 5905-00-027-7519 | Avl | RFQ |
1600-571 | resistor variable w | 5905-00-917-7314 | Avl | RFQ |
1600-626-1 | resistor variable w | 5905-00-104-5596 | Avl | RFQ |
3200 1003 | resistor variable w | 5905-00-949-4817 | Avl | RFQ |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote