Are you in search of CAGE Code 2X580 catalog parts that have been subjected to varying levels of quality assurance measures and flaw detection testing? If so, you have come to the right place. With over 2 billion new, used, obsolete, and hard-to-find options on our database, customers can easily find popular manufacturers such as Amw Cuyuna Engine Co Inc with the CAGE Code 2X580, and various others. Peruse over our expansive listings and submit Request for Quote (RFQ) forms for parts like 4930, 1290, 1384, 5048, 3950 under CAGE Code 2X580, and others with ease. Within 15 minutes or less of submission, a dedicated representative will reach out with a customized solution. We only ask that you include as many of your part requirements as possible, such as target prices, operational deadlines, and desired quantities. As we operate with AS9120B, ISO 9001:2015, and FAA AC 00-56B accreditation, alongside a strict NO CHINA SOURCING pledge, you can trust in the integrity of our offerings. Kickoff the procurement process today and see how Electronics 3sixty can serve as your go-to parts distributor.
Address :8 SCHEIN LOOP BEAUFORT, SC, 29906-8524 UNITED STATES | |||
Status : A | Type : F | Woman Owned : N | Business Type : N |
Business Size : A | Primary Business : N | CAO Code : S1103A | ADP Code : HQ0338 |
Part No | Item Name | NSN | QTY | RFQ |
---|---|---|---|---|
4930 | valve butterfly | 4810-01-498-4008 | Avl | RFQ |
1290 | nut plain hexagon | 5310-01-498-8164 | Avl | RFQ |
1384 | N/A | 5975-01-499-1377 | Avl | RFQ |
5048 | hose nonmetallic | 4720-01-518-0211 | Avl | RFQ |
3950 | low head hhcs | 5340-01-499-1851 | Avl | RFQ |
4785 | clutch drum hfe | 3010-01-498-9638 | Avl | RFQ |
4781 | oil pump drives | 3040-01-498-7973 | Avl | RFQ |
3639 | strap tiedown elect | 5975-01-498-4834 | Avl | RFQ |
3896 | connector assembly | 5935-01-498-4403 | Avl | RFQ |
5032 | adapter straight pi | 4730-01-498-7961 | Avl | RFQ |
4831 | pin straight headed | 5315-01-498-5222 | Avl | RFQ |
3880 | spacer ring | 5365-01-498-7943 | Avl | RFQ |
1497 | pulley lower half | 3020-01-498-8264 | Avl | RFQ |
215-49-504-000 | clutch fan engine | 2930-01-356-6858 | Avl | RFQ |
1108 | clutch assembly fri | 3010-01-356-6863 | Avl | RFQ |
4915 | governor cylinder a | 2990-01-499-3087 | Avl | RFQ |
1395 | stator engine starter | 2920-01-367-4619 | Avl | RFQ |
5076 | nut self locking he | 5310-01-501-8680 | Avl | RFQ |
1013 | washer lock | 5310-01-498-4769 | Avl | RFQ |
2621 | bolt shoulder | 5306-01-498-8317 | Avl | RFQ |
4875 | body carburetor | 2910-01-498-4938 | Avl | RFQ |
000 42 175 070 | belt v | 3030-01-356-2672 | Avl | RFQ |
1213 | plug expansion | 5340-01-498-5080 | Avl | RFQ |
3663 | nut plain plate | 5310-01-498-8111 | Avl | RFQ |
4926 | crankcase assembly | 2805-01-499-3117 | Avl | RFQ |
4994 | choke thermostat ca | 2910-01-498-4265 | Avl | RFQ |
1033 | ring retaining | 5325-01-498-8141 | Avl | RFQ |
5028 | screw cap socket he | 5305-01-498-7979 | Avl | RFQ |
1327 | seal ring assembly | 2825-01-498-8108 | Avl | RFQ |
4858 | oil pump assembly e | 2805-01-498-7959 | Avl | RFQ |
5015-10 | hose nonmetallic | 4720-01-498-4829 | Avl | RFQ |
26723 | pin straight headle | 5315-01-498-7917 | Avl | RFQ |
4844 | N/A | 5331-01-498-7946 | Avl | RFQ |
2459 | roller bearing | 3110-01-498-4777 | Avl | RFQ |
000-43-819-008 | stator engine start | 2920-01-357-5440 | Avl | RFQ |
4936 | screw machine | 5305-01-498-7892 | Avl | RFQ |
3375 | terminal quick disc | 5940-01-498-8320 | Avl | RFQ |
1406 | screw assembled was | 5305-01-498-8905 | Avl | RFQ |
1179 | clamp hose | 4730-01-501-8860 | Avl | RFQ |
4524 | plate stator suppor | 6105-01-498-8268 | Avl | RFQ |
4932 | throttle stop pin | 5315-01-498-4226 | Avl | RFQ |
1606 | insulator receptacl | 5999-01-498-8510 | Avl | RFQ |
215-19-012-000 | carburetor float | 2910-01-357-2536 | Avl | RFQ |
5049 | hose nonmetallic | 4720-01-518-0218 | Avl | RFQ |
000-43-822-000 | stator engine starter | 2920-01-367-4619 | Avl | RFQ |
3118 | gasket forming comp | 5330-01-498-5074 | Avl | RFQ |
5080 | screw tapping | 5305-01-498-7904 | Avl | RFQ |
4929 | spring helical exte | 5360-01-498-4002 | Avl | RFQ |
4954 | engine block assemb | 2805-01-356-3645 | Avl | RFQ |
4991 | lead ignition engin | 2920-01-498-5084 | Avl | RFQ |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote