Are you in search of CAGE Code 57794 catalog parts that have been subjected to varying levels of quality assurance measures and flaw detection testing? If so, you have come to the right place. With over 2 billion new, used, obsolete, and hard-to-find options on our database, customers can easily find popular manufacturers such as Armstrong Medical Industries Inc with the CAGE Code 57794, and various others. Peruse over our expansive listings and submit Request for Quote (RFQ) forms for parts like AA 1860, AA 1305, AA1880, 14 30 03, AA-1603 under CAGE Code 57794, and others with ease. Within 15 minutes or less of submission, a dedicated representative will reach out with a customized solution. We only ask that you include as many of your part requirements as possible, such as target prices, operational deadlines, and desired quantities. As we operate with AS9120B, ISO 9001:2015, and FAA AC 00-56B accreditation, alongside a strict NO CHINA SOURCING pledge, you can trust in the integrity of our offerings. Kickoff the procurement process today and see how Electronics 3sixty can serve as your go-to parts distributor.
Address :575 KNIGHTSBRIDGE PKWY LINCOLNSHIRE, IL, 60069-3616 UNITED STATES | |||
Status : A | Type : F | Woman Owned : N | Business Type : N |
Business Size : A | Primary Business : N | CAO Code : S1403A | ADP Code : HQ0339 |
Part No | Item Name | NSN | QTY | RFQ |
---|---|---|---|---|
AA 1860 | manikin resuscitati | 6910-01-445-4131 | Avl | RFQ |
AA 1305 | manikin resuscitati | 6910-01-492-5186 | Avl | RFQ |
AA1880 | mouth barrier manik | 6910-01-470-6279 | Avl | RFQ |
14 30 03 | lung infant trainin | 6910-01-218-0609 | Avl | RFQ |
AA-1603 | manikin head and to | 6910-01-129-3195 | Avl | RFQ |
AA-5413 | valve nonrebreathin | 6910-01-361-5676 | Avl | RFQ |
AA1491 | lungs recording man | 6910-01-232-0170 | Avl | RFQ |
AA 7200 | manikin trauma and | 6910-01-445-5140 | Avl | RFQ |
AA-8800 | simulator catheter | 6910-01-390-7429 | Avl | RFQ |
AA1813 | ventilation compres | 6910-01-470-5590 | Avl | RFQ |
ACTAR 911 INFANTRY | manikin resuscitati | 6910-01-445-4131 | Avl | RFQ |
AA6043 | manikin head and to | 6910-01-129-3195 | Avl | RFQ |
AA1814 | manikin resuscitati | 6910-01-470-6079 | Avl | RFQ |
AA-9630 | model venipuncture | 6910-01-394-6681 | Avl | RFQ |
AA 6060 | training aid mouth | 6910-01-268-2306 | Avl | RFQ |
08-02-02 | training aid tongue and airway infant intubation | 6910-01-362-8636 | Avl | RFQ |
15-24-00 | wipes manikin resus | 6910-01-353-9885 | Avl | RFQ |
2018 | lung recording resu | 6910-01-329-4880 | Avl | RFQ |
AA6001 | manikin head and torso cardiopulmonary resuscitati | 6910-01-376-4412 | Avl | RFQ |
ACTAR 911 | manikin resuscitati | 6910-01-445-4093 | Avl | RFQ |
AA1807 | rubber band | 7510-01-470-6078 | Avl | RFQ |
AB 1205 | training aid lungs | 6910-01-232-0169 | Avl | RFQ |
AA-7575 | manikin training di | 6910-01-543-5103 | Avl | RFQ |
800 227 | lamp incandescent | 6240-01-344-6582 | Avl | RFQ |
AB1145 | training aid cannulation simulator kit cardiovascu | 6910-01-362-5798 | Avl | RFQ |
AW-4618 | shelving storage an | 7125-01-481-0501 | Avl | RFQ |
AB-951 | training aide injec | 6910-01-472-4322 | Avl | RFQ |
AA1200 | lung recording resu | 6910-01-364-8531 | Avl | RFQ |
ACTAR 911 | manikin resuscitati | 6910-01-445-4131 | Avl | RFQ |
AB-1075 | suture practice arm | 6910-01-473-1347 | Avl | RFQ |
AA5370 | manikin resuscitati | 6910-01-364-7210 | Avl | RFQ |
A10510 | training aid resusc | 6910-01-470-6077 | Avl | RFQ |
AA-7700 | manikin adult rescu | 6910-01-543-5094 | Avl | RFQ |
AA-4300 | training aid infusi | 6910-01-078-9971 | Avl | RFQ |
AA6024 | manikin head and to | 6910-01-129-3195 | Avl | RFQ |
AA-4340 | training aid intrav | 6910-01-301-3389 | Avl | RFQ |
AB-1210 | lungs recording man | 6910-01-232-0170 | Avl | RFQ |
AA 1835 | training aid cpr pi | 6910-01-498-3725 | Avl | RFQ |
AA6070 | bag air head cpr tr | 6910-01-283-6223 | Avl | RFQ |
AA-8300 | bag manikin resusci | 6910-01-543-5100 | Avl | RFQ |
AA 5675 | bag manikin resusci | 6910-01-543-5104 | Avl | RFQ |
AA8200 | training aid nursin | 6910-01-290-3260 | Avl | RFQ |
A301 | rubber band | 7510-01-470-6078 | Avl | RFQ |
AA-1500 | manikin resuscitati | 6910-01-276-1428 | Avl | RFQ |
AA-1812 | lung recording resu | 6910-01-364-8531 | Avl | RFQ |
ACTAR COMPACT 5 | manikin resuscitati | 6910-01-492-5186 | Avl | RFQ |
AE 6908 | battery storage | 6140-01-537-7566 | Avl | RFQ |
AA-3100 | trainer airway intu | 6910-01-362-8635 | Avl | RFQ |
AA 6001 | training aid mouth | 6910-01-268-2306 | Avl | RFQ |
AE-4875 | guide medication pe | 6910-01-547-9773 | Avl | RFQ |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote