Mfg Part Number: 0160-2194 | Alternate P/N: 01602194 | NSN : 5910-00-469-2855 |
NIIN : 004692855 | CAGE Code : 1MY97 | Manufacturer: Agilent Technologies Inc |
Item Name : Capacitor Fixed Plastic Dielectric | FSC : 5910 Capacitors |
Thank you for your interest in 0160-2194 NSN Part and our catalog of NSN parts on Electronics 3Sixty. The 0160-2194 NSN Part with the NSN 5910-00-469-2855 is currently available for purchase through our website today. 0160-2194 part was manufactured by Agilent Technologies Inc and is listed with the description of Capacitor Fixed Plastic Dielectric. If you are interested in this part, you can request a quote at any time using our Instant RFQ service. When completing the RFQ form, please include as much information as possible, including quantity needed, target price and expected delivery date, so that our team members can formulate a quote that represents your individual needs.
At Electronics 3Sixty, we list NSN parts alongside other relevant information, such as CAGE Code, for our customers' benefit. For example, the NSN component 5910-00-469-2855 is listed with the CAGE Code 1MY97, which is assigned to Agilent Technologies Inc. When purchasing federal supply items or any other parts through Electronics 3Sixty, customers can rest assured that they receive the highest-caliber items possible. Our various quality-assurance measures and strict NO CHINA Sourcing policy allow our company to operate with AS9120B, ISO 9001:2015, and FAA AC 0056B accreditation, speaking to our steadfast commitment to such practices. Choose Electronics 3Sixty for your next project to learn why many customers rely upon us as their ongoing strategic sourcing partner
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5910-00-469-2855 Item Description: CAPACITOR,FIXED,PLASTIC DIELECTR | 5910 | 004692855 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | U | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
0160-2194 | 3 | 1 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
AAQL | BODY STYLE | W/O MTG FACILITIES, AXIAL TERMINALS" |
AARG | RELIABILITY INDICATOR | NOT ESTABLISHED" |
ABJT | TERMINAL LENGTH | 1.500 INCHES MINIMUM" |
ABPM | BODY DIAMETER | 0.360 INCHES UM" |
ADAQ | BODY LENGTH | 1.231 INCHES UM" |
AEBT | TERMINAL DIAMETER | 0.025 INCHES NOMINAL" |
AEBZ | SCHEMATIC DIAGRAM DESIGNATOR | NO COMMON OR GROUNDED ELECTRODE(S)" |
AFHW | INTERNAL ELECTRICAL CONNECTION TYPE | EXTENDED FOIL" |
CQBF | INSULATION RESISTANCE AT UM OPERATING TEMP | 5000.0 MEGOHM-MICROFARADS" |
CQBQ | CAPACITANCE VALUE PER SECTION | 0.180 MICROFARADS SINGLE SECTION" |
CQJJ | NONDERATED OPERATING TEMP | -55.0 DEG CELSIUS MINIMUM AND 85.0 DEG CELSIUS UM" |
CQWM | NONDERATED CONTINUOUS VOLTAGE RATING AND TYPE PER SECTION | 200.0 DC SINGLE SECTION" |
CRTP | TOLERANCE RANGE PER SECTION | -5.00/+5.00 PERCENT SINGLE SECTION" |
CWJK | CASE MATERIAL | PLASTIC" |
CWPK | INSULATION RESISTANCE AT REFERENCE TEMP | 50000.0 MEGOHM-MICROFARADS" |
CWPM | DISSIPATION FACTOR AT REFERENCE TEMP IN PERCENT | 1.0000" |
CWSG | TERMINAL SURFACE TREATMENT | SOLDER" |
CWSS | DIELECTRIC MATERIAL | PLASTIC POLYESTER" |
TTQY | TERMINAL TYPE AND QUANTITY | 2 UNINSULATED WIRE LEAD" |
AAQL | BODY STYLE | W/O MTG FACILITIES, AXIAL TERMINALS" |
AARG | RELIABILITY INDICATOR | NOT ESTABLISHED" |
ABJT | TERMINAL LENGTH | 1.500 INCHES MINIMUM" |
ABPM | BODY DIAMETER | 0.360 INCHES UM" |
ADAQ | BODY LENGTH | 1.231 INCHES UM" |
AEBT | TERMINAL DIAMETER | 0.025 INCHES NOMINAL" |
AEBZ | SCHEMATIC DIAGRAM DESIGNATOR | NO COMMON OR GROUNDED ELECTRODE(S)" |
AFHW | INTERNAL ELECTRICAL CONNECTION TYPE | EXTENDED FOIL" |
CQBF | INSULATION RESISTANCE AT UM OPERATING TEMP | 5000.0 MEGOHM-MICROFARADS" |
CQBQ | CAPACITANCE VALUE PER SECTION | 0.180 MICROFARADS SINGLE SECTION" |
CQJJ | NONDERATED OPERATING TEMP | -55.0 DEG CELSIUS MINIMUM AND 85.0 DEG CELSIUS UM" |
CQWM | NONDERATED CONTINUOUS VOLTAGE RATING AND TYPE PER SECTION | 200.0 DC SINGLE SECTION" |
CRTP | TOLERANCE RANGE PER SECTION | -5.00/+5.00 PERCENT SINGLE SECTION" |
CWJK | CASE MATERIAL | PLASTIC" |
CWPK | INSULATION RESISTANCE AT REFERENCE TEMP | 50000.0 MEGOHM-MICROFARADS" |
CWPM | DISSIPATION FACTOR AT REFERENCE TEMP IN PERCENT | 1.0000" |
CWSG | TERMINAL SURFACE TREATMENT | SOLDER" |
CWSS | DIELECTRIC MATERIAL | PLASTIC POLYESTER" |
TTQY | TERMINAL TYPE AND QUANTITY | 2 UNINSULATED WIRE LEAD" |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote