Mfg Part Number: 529986-1 | Alternate P/N: 5299861 | NSN : 3040-00-880-7711 |
NIIN : 008807711 | CAGE Code : 72599 | Manufacturer: Allied Signal Inc |
Item Name : Worm Shaft | FSC : 3040 Miscellaneous Power Transmission Equipment |
Thank you for your interest in 529986-1 NSN Part and our catalog of NSN parts on Electronics 3Sixty. The 529986-1 NSN Part with the NSN 3040-00-880-7711 is currently available for purchase through our website today. 529986-1 part was manufactured by Allied Signal Inc and is listed with the description of Worm Shaft. If you are interested in this part, you can request a quote at any time using our Instant RFQ service. When completing the RFQ form, please include as much information as possible, including quantity needed, target price and expected delivery date, so that our team members can formulate a quote that represents your individual needs.
At Electronics 3Sixty, we list NSN parts alongside other relevant information, such as CAGE Code, for our customers' benefit. For example, the NSN component 3040-00-880-7711 is listed with the CAGE Code 72599, which is assigned to Allied Signal Inc. When purchasing federal supply items or any other parts through Electronics 3Sixty, customers can rest assured that they receive the highest-caliber items possible. Our various quality-assurance measures and strict NO CHINA Sourcing policy allow our company to operate with AS9120B, ISO 9001:2015, and FAA AC 0056B accreditation, speaking to our steadfast commitment to such practices. Choose Electronics 3Sixty for your next project to learn why many customers rely upon us as their ongoing strategic sourcing partner
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
3040-00-880-7711 Item Description: Worm Shaft | 3040 | 008807711 | 0 | N | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | 0 | ||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
529986-1 | 2 | 2 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
AAHN | END SIMILARITY | NOT IDENTICAL |
ABHP | OVERALL LENGTH | 11.000 INCHES NOMINAL |
AJYP | SCREW THREAD SERIES DESIGNATOR | UNF EITHER END, SIXTH PORTION |
AKAF | SHAFT THREAD DIRECTION | RIGHT-HAND EITHER END, SIXTH PORTION |
BYFR | TEETH HARDNESS RATING | 34.0 ROCKWELL C MINIMUM AND 38.0 ROCKWELL C MAXIMUM |
CFFB | WORM THREAD QUANTITY | 4 |
CFFC | WORM THREAD LEAD | 0.33333 INCHES NOMINAL |
CFFD | WORM THREAD DIRECTION | LEFT-HAND |
CFFF | WORM PRESSURE ANGLE IN DEG | 14.500 |
CFFG | WORM HELIX ANGLE | 4 DEG 33 MIN |
CFFK | WORM OUTSIDE DIAMETER | 0.3744 INCHES MINIMUM AND 0.3750 INCHES MAXIMUM |
CFFL | WORM PITCH DIAMETER | 0.3249 INCHES MINIMUM AND 0.3307 INCHES MAXIMUM |
CFFM | SHAFT HARDNESS RATING | 34.0 ROCKWELL C MINIMUM AND 38.0 ROCKWELL C MAXIMUM |
CFFN | WORM THREAD SECTION LENGTH | 9.470 INCHES NOMINAL |
CFFP | WORM BODY LENGTH | 10.320 INCHES MINIMUM AND 10.330 INCHES MAXIMUM |
CFFQ | WORM BODY TAPERED BEARING SURFACE END | NOT PROVIDED |
CFFW | SHAFT LOCATION | BOTH ENDS OF WORM |
CFFX | STRAIGHT UNTHREADED LENGTH | 0.080 INCHES MINIMUM EITHER END, SIXTH PORTION |
CFFX | STRAIGHT UNTHREADED LENGTH | 0.100 INCHES MAXIMUM EITHER END, SIXTH PORTION |
CFFX | STRAIGHT UNTHREADED LENGTH | 0.150 INCHES NOMINAL EITHER END, THIRD PORTION |
CFFX | STRAIGHT UNTHREADED LENGTH | 0.200 INCHES MINIMUM EITHER END, FOURTH PORTION |
CFFX | STRAIGHT UNTHREADED LENGTH | 0.220 INCHES MAXIMUM EITHER END, FOURTH PORTION |
CFFX | STRAIGHT UNTHREADED LENGTH | 0.230 INCHES NOMINAL EITHER END, SECOND PORTION |
CFFX | STRAIGHT UNTHREADED LENGTH | 0.260 INCHES MINIMUM EITHER END, FIRST PORTION |
CFFX | STRAIGHT UNTHREADED LENGTH | 0.280 INCHES MAXIMUM EITHER END, FIRST PORTION |
CFFX | STRAIGHT UNTHREADED LENGTH | 0.380 INCHES NOMINAL EITHER END, FIFTH PORTION |
CFFY | STRAIGHT UNTHREADED SECTION DIAMETER | 0.185 INCHES MINIMUM EITHER END, SIXTH PORTION |
CFFY | STRAIGHT UNTHREADED SECTION DIAMETER | 0.195 INCHES MAXIMUM EITHER END, SIXTH PORTION |
CFFY | STRAIGHT UNTHREADED SECTION DIAMETER | 0.2488 INCHES MINIMUM EITHER END, FIRST PORTION |
CFFY | STRAIGHT UNTHREADED SECTION DIAMETER | 0.2490 INCHES MINIMUM EITHER END, FIFTH PORTION |
CFFY | STRAIGHT UNTHREADED SECTION DIAMETER | 0.2493 INCHES MAXIMUM EITHER END, FIRST PORTION |
CFFY | STRAIGHT UNTHREADED SECTION DIAMETER | 0.2495 INCHES MAXIMUM EITHER END, FIFTH PORTION |
CFFY | STRAIGHT UNTHREADED SECTION DIAMETER | 0.265 INCHES MINIMUM EITHER END, SECOND PORTION |
CFFY | STRAIGHT UNTHREADED SECTION DIAMETER | 0.270 INCHES MAXIMUM EITHER END, SECOND PORTION |
CFFY | STRAIGHT UNTHREADED SECTION DIAMETER | 0.310 INCHES MINIMUM EITHER END, FOURTH PORTION |
CFFY | STRAIGHT UNTHREADED SECTION DIAMETER | 0.315 INCHES MAXIMUM EITHER END, FOURTH PORTION |
CFFY | STRAIGHT UNTHREADED SECTION DIAMETER | 0.370 INCHES MINIMUM EITHER END, THIRD PORTION |
CFFY | STRAIGHT UNTHREADED SECTION DIAMETER | 0.375 INCHES MAXIMUM EITHER END, THIRD PORTION |
CFGC | UNTHREADED SECTION PIN HOLE DIAMETER | 0.0933 INCHES MINIMUM EITHER END, FIFTH PORTION |
CFGC | UNTHREADED SECTION PIN HOLE DIAMETER | 0.9380 INCHES MAXIMUM EITHER END, FIFTH PORTION |
CFQP | THREADED SECTION PIN HOLE DIAMETER | 0.062 INCHES MINIMUM EITHER END, SIXTH PORTION |
CFQP | THREADED SECTION PIN HOLE DIAMETER | 0.067 INCHES MAXIMUM EITHER END, SIXTH PORTION |
MATT | MATERIAL | STEEL |
SFTT | SURFACE TREATMENT | NICKEL |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote