Mfg Part Number: 7332 | NSN : 5950-00-833-3048 | NIIN : 008333048 |
CAGE Code : 05614 | Manufacturer: Altec Lansing Technologies Inc | Item Name : Transformer Power |
FSC : 5950 Coils and Transformers |
Thank you for your interest in 7332 NSN Part and our catalog of NSN parts on Electronics 3Sixty. The 7332 NSN Part with the NSN 5950-00-833-3048 is currently available for purchase through our website today. 7332 part was manufactured by Altec Lansing Technologies Inc and is listed with the description of Transformer Power. If you are interested in this part, you can request a quote at any time using our Instant RFQ service. When completing the RFQ form, please include as much information as possible, including quantity needed, target price and expected delivery date, so that our team members can formulate a quote that represents your individual needs.
At Electronics 3Sixty, we list NSN parts alongside other relevant information, such as CAGE Code, for our customers' benefit. For example, the NSN component 5950-00-833-3048 is listed with the CAGE Code 05614, which is assigned to Altec Lansing Technologies Inc. When purchasing federal supply items or any other parts through Electronics 3Sixty, customers can rest assured that they receive the highest-caliber items possible. Our various quality-assurance measures and strict NO CHINA Sourcing policy allow our company to operate with AS9120B, ISO 9001:2015, and FAA AC 0056B accreditation, speaking to our steadfast commitment to such practices. Choose Electronics 3Sixty for your next project to learn why many customers rely upon us as their ongoing strategic sourcing partner
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5950-00-833-3048 Item Description: Transformer Power | 5950 | 008333048 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | U | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
7332 | 6 | 9 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
POWER | AARG | RELIABILITY INDICATORNOT ESTABLISHED |
POWER | ACZB | FREQUENCY RATING380 0 HERTZ MINIMUM SINGLE COMPONENT AND 420 0 HERTZ MAXIMUM SINGLE COMPONENT |
POWER | ACZC | INPUT-OUTPUT PHASE RELATIONSHIPTHREE PHASE TO THREE PHASE SINGLE COMPONENT |
POWER | ACZD | TRANSFORMER WINDING CONNECTION TYPEDELTA-WYE |
POWER | ADAQ | BODY LENGTH4 770 INCHES MAXIMUM |
POWER | ADAU | BODY HEIGHT2 810 INCHES NOMINAL |
POWER | AKPV | MOUNTING FACILITY QUANTITY4 SINGLE GROUP |
POWER | BPLC | WINDING FUNCTION AND QUANTITY1 PRIMARY SINGLE COMPONENT AND 5 SECONDARY SINGLE COMPONENT |
POWER | CRBZ | WINDING OPERATING CURRENT112 0 MILLIAMPERES AC MAXIMUM SINGLE COMPONENT 3RD SECONDARY |
POWER | CWJS | WINDING OPERATING VOLTAGE190 00 AC VOLTS MINIMUM SINGLE COMPONENT SINGLE PRIMARY AND 210 00 AC VOLTS MAXIMUM SINGLE COMPONENT SINGLE PRIMARY |
POWER | ABKQ | CENTER TO CENTER DISTANCE BETWEEN MOUNTING FACILITIES PARALLEL TO LENGTH4 098 INCHES MINIMUM SINGLE MOUNTING FACILITY SINGLE CENTER GROUP AND 4 118 INCHES MAXIMUM SINGLE MOUNTING FACILITY SINGLE CENTER GROUP |
POWER | ABKR | CENTER TO CENTER DISTANCE BETWEEN MOUNTING FACILITIES PARALLEL TO WIDTH3 848 INCHES MINIMUM SINGLE MOUNTING FACILITY SINGLE CENTER GROUP AND 3 868 INCHES MAXIMUM SINGLE MOUNTING FACILITY SINGLE CENTER GROUP |
POWER | ADAT | BODY WIDTH4 520 INCHES MAXIMUM |
POWER | AKNA | INCLOSURE TYPEFULLY INCLOSED |
POWER | AXGY | MOUNTING METHODTHREADED HOLE SINGLE GROUP |
POWER | CQJX | NOMINAL THREAD SIZE0 190 INCHES SINGLE GROUP |
POWER | FEAT | SPECIAL FEATURES1PRIMARY 5 SECONDARY WINDINGS |
POWER | THSD | THREAD SERIES DESIGNATORUNF SINGLE GROUP |
POWER | TTQY | TERMINAL TYPE AND QUANTITY18 TURRET |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote