Mfg Part Number: 8871 | NSN : 5962-01-119-9706 | NIIN : 011199706 |
CAGE Code : 19645 | Manufacturer: Data Device Corporation | Item Name : Microcircuit Hybrid |
FSC : 5962 Microcircuits Electronic |
Thank you for your interest in 8871 NSN Part and our catalog of NSN parts on Electronics 3Sixty. The 8871 NSN Part with the NSN 5962-01-119-9706 is currently available for purchase through our website today. 8871 part was manufactured by Data Device Corporation and is listed with the description of Microcircuit Hybrid. If you are interested in this part, you can request a quote at any time using our Instant RFQ service. When completing the RFQ form, please include as much information as possible, including quantity needed, target price and expected delivery date, so that our team members can formulate a quote that represents your individual needs.
At Electronics 3Sixty, we list NSN parts alongside other relevant information, such as CAGE Code, for our customers' benefit. For example, the NSN component 5962-01-119-9706 is listed with the CAGE Code 19645, which is assigned to Data Device Corporation. When purchasing federal supply items or any other parts through Electronics 3Sixty, customers can rest assured that they receive the highest-caliber items possible. Our various quality-assurance measures and strict NO CHINA Sourcing policy allow our company to operate with AS9120B, ISO 9001:2015, and FAA AC 0056B accreditation, speaking to our steadfast commitment to such practices. Choose Electronics 3Sixty for your next project to learn why many customers rely upon us as their ongoing strategic sourcing partner
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5962-01-119-9706 Item Description: Microcircuit Hybrid | 5962 | 011199706 | 0 | N | B | |
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
7 | B | G | 0 | |||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
8871 | 5 | 2 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
HYBRID | ADAQ | BODY LENGTH1 890 INCHES MINIMUM AND 1 900 INCHES MAXIMUM |
HYBRID | ADAT | BODY WIDTH0 770 INCHES MINIMUM AND 0 780 INCHES MAXIMUM |
HYBRID | ADAU | BODY HEIGHT0 210 INCHES MAXIMUM |
HYBRID | AFGA | OPERATING TEMP RANGE-55 0 TO 125 0 DEG CELSIUS |
HYBRID | AFJQ | STORAGE TEMP RANGE-65 0 TO 150 0 DEG CELSIUS |
HYBRID | CBBL | FEATURES PROVIDEDMONOLITHIC AND ELECTROSTATIC SENSITIVE AND BURN IN |
HYBRID | CQSJ | INCLOSURE MATERIALCERAMIC |
HYBRID | CQSZ | INCLOSURE CONFIGURATIONDUAL-IN-LINE |
HYBRID | CQWX | OUTPUT LOGIC FORMCOMPLEMENTARY-METAL OXIDE-SEMICONDUCTOR LOGIC |
HYBRID | CQZP | INPUT CIRCUIT PATTERN3 INPUT |
HYBRID | CSSL | DESIGN FUNCTION AND QUANTITY1 CONTROL |
HYBRID | CTQX | CURRENT RATING PER CHARACTERISTIC40 00 MILLIAMPERES MAXIMUM SUPPLY |
HYBRID | CWSG | TERMINAL SURFACE TREATMENTGOLD |
HYBRID | CXCY | PART NAME ASSIGNED BY CONTROLLING AGENCYSOLID STATE CONTROL TRANSFORMER |
HYBRID | CZEN | VOLTAGE RATING AND TYPE PER CHARACTERISTIC-18 0 VOLTS MINIMUM POWER SOURCE AND 18 0 VOLTS MAXIMUM POWER SOURCE |
HYBRID | CZES | HYBRID TECHNOLOGY TYPEMONOLITHIC |
HYBRID | PMLC | PRECIOUS MATERIAL AND LOCATIONTERMINAL SURFACES GOLD |
HYBRID | PRMT | PRECIOUS MATERIALGOLD |
HYBRID | TEST | TEST DATA DOCUMENT96906-MIL-STD-883 STANDARD INCLUDES INDUSTRY OR ASSOCIATION STANDARDS INDIVIDUAL MANUFACTUREER STANDARDS ETC |
HYBRID | TTQY | TERMINAL TYPE AND QUANTITY16 PIN |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote