Mfg Part Number: 316-00048 | Alternate P/N: 31600048 | NSN : 5910-00-008-7019 |
NIIN : 000087019 | CAGE Code : 13488 | Manufacturer: Datron The Instruments Inc |
Item Name : Capacitor Fixed Ele | FSC : 5910 Capacitors |
Thank you for your interest in 316-00048 NSN Part and our catalog of NSN parts on Electronics 3Sixty. The 316-00048 NSN Part with the NSN 5910-00-008-7019 is currently available for purchase through our website today. 316-00048 part was manufactured by Datron The Instruments Inc and is listed with the description of Capacitor Fixed Ele. If you are interested in this part, you can request a quote at any time using our Instant RFQ service. When completing the RFQ form, please include as much information as possible, including quantity needed, target price and expected delivery date, so that our team members can formulate a quote that represents your individual needs.
At Electronics 3Sixty, we list NSN parts alongside other relevant information, such as CAGE Code, for our customers' benefit. For example, the NSN component 5910-00-008-7019 is listed with the CAGE Code 13488, which is assigned to Datron The Instruments Inc. When purchasing federal supply items or any other parts through Electronics 3Sixty, customers can rest assured that they receive the highest-caliber items possible. Our various quality-assurance measures and strict NO CHINA Sourcing policy allow our company to operate with AS9120B, ISO 9001:2015, and FAA AC 0056B accreditation, speaking to our steadfast commitment to such practices. Choose Electronics 3Sixty for your next project to learn why many customers rely upon us as their ongoing strategic sourcing partner
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5910-00-008-7019 Item Description: Capacitor Fixed Ele | 5910 | 000087019 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | U | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
316-00048 | C | 9 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
AAQL | BODY STYLE | W/TWIST TAB MTG, TERMINAL(S) ON ONE END |
AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
ABJT | TERMINAL LENGTH | 0.500 INCHES MINIMUM |
ABPM | BODY DIAMETER | 1.375 INCHES NOMINAL |
ADAQ | BODY LENGTH | 3.000 INCHES NOMINAL |
AEBZ | SCHEMATIC DIAGRAM DESIGNATOR | ELECTRODE(S) GROUNDED TO CASE, W/GND TER MINAL |
AECE | ANODE TYPE | SOLID |
AECQ | ELECTRICAL POLARIZATION | POLARIZED |
BWGP | SECTION QUANTITY | 4 |
CBBL | FEATURES PROVIDED | HERMETICALLY SEALED CASE |
CQBQ | CAPACITANCE VALUE PER SECTION | 150.000 MICROFARADS 3RD SECTION |
CQBQ | CAPACITANCE VALUE PER SECTION | 150.000 MICROFARADS 4TH SECTION |
CQBQ | CAPACITANCE VALUE PER SECTION | 30.000 MICROFARADS 1ST SECTION |
CQBQ | CAPACITANCE VALUE PER SECTION | 30.000 MICROFARADS 2ND SECTION |
CQJJ | NONDERATED OPERATING TEMP | -20.0 DEG CELSIUS MINIMUM AND 85.0 DEG CELSIUS MAXIMUM |
CQWM | NONDERATED CONTINUOUS VOLTAGE RATING AND TYPE PER SECTION | 300.0 DC 2ND SECTION |
CQWM | NONDERATED CONTINUOUS VOLTAGE RATING AND TYPE PER SECTION | 300.0 DC 3RD SECTION |
CQWM | NONDERATED CONTINUOUS VOLTAGE RATING AND TYPE PER SECTION | 300.0 DC 4TH SECTION |
CQWM | NONDERATED CONTINUOUS VOLTAGE RATING AND TYPE PER SECTION | 50.0 DC 1ST SECTION |
CRTP | TOLERANCE RANGE PER SECTION | -10.00 TO 100.00 PERCENT ALL SECTIONS |
CWJK | CASE MATERIAL | METAL |
CWNJ | CAPACITIVE ELECTRODE MATERIAL | ALUMINUM |
CWSG | TERMINAL SURFACE TREATMENT | SOLDER |
TTQY | TERMINAL TYPE AND QUANTITY | 4 TAB, SOLDER LUG |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote