Mfg Part Number: 6957ED31-7C | Alternate P/N: 6957ED317C | NSN : 5945-01-203-6606 |
NIIN : 012036606 | CAGE Code : 3BFG7 | Manufacturer: Drs Power And Control Technologies |
Item Name : Relay Electromagnet | FSC : 5945 Relays and Solenoids |
Thank you for your interest in 6957ED31-7C NSN Part and our catalog of NSN parts on Electronics 3Sixty. The 6957ED31-7C NSN Part with the NSN 5945-01-203-6606 is currently available for purchase through our website today. 6957ED31-7C part was manufactured by Drs Power And Control Technologies and is listed with the description of Relay Electromagnet. If you are interested in this part, you can request a quote at any time using our Instant RFQ service. When completing the RFQ form, please include as much information as possible, including quantity needed, target price and expected delivery date, so that our team members can formulate a quote that represents your individual needs.
At Electronics 3Sixty, we list NSN parts alongside other relevant information, such as CAGE Code, for our customers' benefit. For example, the NSN component 5945-01-203-6606 is listed with the CAGE Code 3BFG7, which is assigned to Drs Power And Control Technologies. When purchasing federal supply items or any other parts through Electronics 3Sixty, customers can rest assured that they receive the highest-caliber items possible. Our various quality-assurance measures and strict NO CHINA Sourcing policy allow our company to operate with AS9120B, ISO 9001:2015, and FAA AC 0056B accreditation, speaking to our steadfast commitment to such practices. Choose Electronics 3Sixty for your next project to learn why many customers rely upon us as their ongoing strategic sourcing partner
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5945-01-203-6606 Item Description: Relay Electromagnet | 5945 | 012036606 | 0 | N | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
6957ed31-7c | 5 | 2 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
ABHP | OVERALL LENGTH | 6.125 INCHES NOMINAL |
ABKQ | CENTER TO CENTER DISTANCE BETWEEN MOUNTING FACILITIES PARALLEL TO LENGTH | 3.750 INCHES NOMINAL SINGLE MOUNTING FACILITY |
ABKR | CENTER TO CENTER DISTANCE BETWEEN MOUNTING FACILITIES PARALLEL TO WIDTH | 2.500 INCHES NOMINAL SINGLE MOUNTING FACILITY |
ABKW | OVERALL HEIGHT | 4.750 INCHES NOMINAL |
ABMK | OVERALL WIDTH | 2.875 INCHES NOMINAL |
ADTV | CASE MATERIAL | METAL |
ADZC | ENVIRONMENTAL PROTECTION | DUSTPROOF |
AEBV | UNTHREADED MOUNTING HOLE DIAMETER | 0.219 INCHES NOMINAL SINGLE MOUNTING FACILITY |
AFJN | FRAGILITY FACTOR | MODERATELY RUGGED |
AJSS | FREQUENCY IN HERTZ | 60.0 NOMINAL |
AKDX | WINDING QUANTITY | 1 |
AKSL | PURPOSE FOR WHICH DESIGNED | GENERAL |
APCN | COIL QUANTITY | 1 |
APNP | DUTY TYPE | CONTINUOUS |
APNQ | ARC QUENCHING METHOD | AIR |
AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 4 UNTHREADED HOLE SINGLE MOUNTING FACILITY |
BBRG | STORAGE TYPE | GENERAL PURPOSE WAREHOUSE |
CBME | III CUBIC MEASURE | 83.644 CUBIC INCHES |
CQYJ | MOUNTING FACILITY PATTERN | RECTANGULAR SINGLE MOUNTING FACILITY |
CRNG | NONPILE-UP MAIN CONTACT ARRANGEMENT | 3 POLE, SINGLE THROW, NORMALLY OPEN, MOMENTARY ACTION |
CRXH | TIME DELAY | 0.20 SECONDS MAXIMUM FIXED OPERATE AND RELEASE TIME |
CSXF | OPERATING VOLTAGE RATING AND TYPE AT SPECIFIED TEMP | 110.0 VOLTS AC 25 DEG CELSIUS SINGLE WINDING |
CTDL | MAIN CONTACT LOAD CURRENT RATING AT MAXIMUM RATED VOLTAGE | 15.0 AMPERES AC RESISTIVE LOAD |
CWAB | MAIN CONTACT MAXIMUM VOLTAGE RATING IN VOLTS | 440.0 AC |
TTQY | TERMINAL TYPE AND QUANTITY | 8 SCREW ALL FUNCTIONS |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote