Mfg Part Number: 7072 | NSN : 5915-01-226-5803 | NIIN : 012265803 |
CAGE Code : 33791 | Manufacturer: Electronic Precision Components Corp | Item Name : Filter Band Pass |
FSC : 5915 Filters and Networks |
Thank you for your interest in 7072 NSN Part and our catalog of NSN parts on Electronics 3Sixty. The 7072 NSN Part with the NSN 5915-01-226-5803 is currently available for purchase through our website today. 7072 part was manufactured by Electronic Precision Components Corp and is listed with the description of Filter Band Pass. If you are interested in this part, you can request a quote at any time using our Instant RFQ service. When completing the RFQ form, please include as much information as possible, including quantity needed, target price and expected delivery date, so that our team members can formulate a quote that represents your individual needs.
At Electronics 3Sixty, we list NSN parts alongside other relevant information, such as CAGE Code, for our customers' benefit. For example, the NSN component 5915-01-226-5803 is listed with the CAGE Code 33791, which is assigned to Electronic Precision Components Corp. When purchasing federal supply items or any other parts through Electronics 3Sixty, customers can rest assured that they receive the highest-caliber items possible. Our various quality-assurance measures and strict NO CHINA Sourcing policy allow our company to operate with AS9120B, ISO 9001:2015, and FAA AC 0056B accreditation, speaking to our steadfast commitment to such practices. Choose Electronics 3Sixty for your next project to learn why many customers rely upon us as their ongoing strategic sourcing partner
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5915-01-226-5803 Item Description: Filter Band Pass | 5915 | 012265803 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | 0 | ||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
7072 | 5 | 9 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
BAND PASS | ABKW | OVERALL HEIGHT7 395 INCHES MAXIMUM |
BAND PASS | ADAQ | BODY LENGTH1 985 INCHES MINIMUM AND 2 015 INCHES MAXIMUM |
BAND PASS | ADAT | BODY WIDTH1 425 INCHES MINIMUM AND 1 455 INCHES MAXIMUM |
BAND PASS | ADAU | BODY HEIGHT7 000 INCHES MAXIMUM |
BAND PASS | AEBY | DISTANCE BETWEEN CENTERLINES OF MOUNTING FACILITIES PARALLEL TO BODY LENGTH1 485 INCHES MINIMUM AND 1 515 INCHES MAXIMUM |
BAND PASS | AEHA | DISTANCE BETWEEN CENTERLINES OF MOUNTING FACILITIES PARALLEL TO BODY WIDTH0 985 INCHES MINIMUM AND 1 015 INCHES MAXIMUM |
BAND PASS | AHAJ | REFERENCE FREQUENCY PER FUNCTION455 0 KILOHERTZ BLANK ALL FUNCTIONS |
BAND PASS | AHAQ | SOURCE IMPEDANCE RATING PER FUNCTION50 0 OHMS BLANK ALL FUNCTIONS |
BAND PASS | AHAS | LOAD IMPEDANCE PER FUNCTION50 0 OHMS BLANK ALL FUNCTIONS |
BAND PASS | AHBL | PRINCIPAL CIRCUITRY TYPE PER FUNCTIONINDUCTANCE-CAPACITANCE BLANK ALL FUNCTIONS |
BAND PASS | AKEJ | MOUNTING FACILITY SCREW THREAD SERIES DESIGNATORUNC |
BAND PASS | AKNA | INCLOSURE TYPEENCASED |
BAND PASS | AXHR | MOUNTING FACILITY TYPE AND QUANTITY4 THREADED STUD ALL FUNCTIONS |
BAND PASS | CQDR | INSERTION LOSS AT REFERENCE FREQUENCY PER FUNCTION IN DECIBELS6 0 BLANK ALL FUNCTIONS |
BAND PASS | CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY1 WIRE HOOK INPUT 1ST FUNCTION |
BAND PASS | CQFC | SPECIFIED FREQUENCIES OF DISCRIMINATION PER FUNCTION435 00 KILOHERTZ BLANK AND 445 00 KILOHERTZ BLANK AND 465 00 KILOHERTZ BLANK AND 475 00 KILOHERTZ BLANK ALL FUNCTIONS |
BAND PASS | CQJX | NOMINAL THREAD SIZE0 138 INCHES |
BAND PASS | CRBB | FREQUENCY BAND WIDTH PER FUNCTION445 00 KILOHERTZ BLANK AND 465 00 KILOHERTZ BLANK ALL FUNCTIONS |
BAND PASS | CRBC | DISCRIMINATION AT SPECIFIED FREQUENCIES PER FUNCTION IN DECIBELS60 00 MINIMUM BLANK AND 3 00 MAXIMUM BLANK ALL FUNCTIONS |
BAND PASS | PKWT | UNABLE TO DECODEUNABLE TO DECODE |
BAND PASS | STYL | STYLE DESIGNATORRECTANGULAR TERMINALTERMINALS ON ONE SURFACE |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote