Mfg Part Number: 903080 1 | Alternate P/N: 9030801 | NSN : 5970-00-933-3039 |
NIIN : 009333039 | CAGE Code : 05257 | Manufacturer: General Dynamics Corp |
Item Name : Insulation Sleeving | FSC : 5970 Electrical Insulators and Insulating Materials |
Thank you for your interest in 903080 1 NSN Part and our catalog of NSN parts on Electronics 3Sixty. The 903080 1 NSN Part with the NSN 5970-00-933-3039 is currently available for purchase through our website today. 903080 1 part was manufactured by General Dynamics Corp and is listed with the description of Insulation Sleeving. If you are interested in this part, you can request a quote at any time using our Instant RFQ service. When completing the RFQ form, please include as much information as possible, including quantity needed, target price and expected delivery date, so that our team members can formulate a quote that represents your individual needs.
At Electronics 3Sixty, we list NSN parts alongside other relevant information, such as CAGE Code, for our customers' benefit. For example, the NSN component 5970-00-933-3039 is listed with the CAGE Code 05257, which is assigned to General Dynamics Corp. When purchasing federal supply items or any other parts through Electronics 3Sixty, customers can rest assured that they receive the highest-caliber items possible. Our various quality-assurance measures and strict NO CHINA Sourcing policy allow our company to operate with AS9120B, ISO 9001:2015, and FAA AC 0056B accreditation, speaking to our steadfast commitment to such practices. Choose Electronics 3Sixty for your next project to learn why many customers rely upon us as their ongoing strategic sourcing partner
MRC | Criteria | Characteristic |
---|---|---|
AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
ABJH | TEMP RATING | -55.0 DEG CELSIUS AND 125.0 DEG CELSIUS |
ADZC | ENVIRONMENTAL PROTECTION | CORROSION RESISTANT AND FLAME RESISTANT AND MILDEW RESISTANT AND SOLVENT RESISTANT AND WATER RESISTANT |
AFZU | MAIN BODY INSIDE DIAMETER | 1.000 INCHES MAXIMUM AFTER UNRESTRICTED RECOVERY |
AFZU | MAIN BODY INSIDE DIAMETER | 2.190 INCHES MINIMUM AS SUPPLIED |
AFZV | FIRST BRANCH INSIDE DIAMETER | 0.490 INCHES MAXIMUM AFTER UNRESTRICTED RECOVERY |
AFZV | FIRST BRANCH INSIDE DIAMETER | 1.060 INCHES MINIMUM AS SUPPLIED |
AFZW | SECOND BRANCH INSIDE DIAMETER | 0.490 INCHES MAXIMUM AFTER UNRESTRICTED RECOVERY |
AFZW | SECOND BRANCH INSIDE DIAMETER | 1.060 INCHES MINIMUM AS SUPPLIED |
AFZX | THIRD BRANCH INSIDE DIAMETER | 0.490 INCHES MAXIMUM AFTER UNRESTRICTED RECOVERY |
AFZX | THIRD BRANCH INSIDE DIAMETER | 1.060 INCHES MINIMUM AS SUPPLIED |
AFZY | FOURTH BRANCH INSIDE DIAMETER | 0.490 INCHES MAXIMUM AFTER UNRESTRICTED RECOVERY |
AFZY | FOURTH BRANCH INSIDE DIAMETER | 1.060 INCHES MINIMUM AS SUPPLIED |
AFZZ | DISTANCE FROM INTERSECTING CENTERLINE OF MAIN BODY TO END OF SECOND BRANCH | 4.000 INCHES NOMINAL AFTER UNRESTRICTED RECOVERY |
AGAA | DISTANCE FROM INTERSECTING CENTERLINE OF MAIN BODY TO END OF FIRST BRANCH | 3.640 INCHES NOMINAL AFTER UNRESTRICTED RECOVERY |
AGAB | MAIN BODY WALL THICKNESS | 0.180 INCHES MAXIMUM AS SUPPLIED |
AGAB | MAIN BODY WALL THICKNESS | 0.180 INCHES NOMINAL AFTER UNRESTRICTED RECOVERY |
AGAC | FIRST BRANCH WALL THICKNESS | 0.100 INCHES MAXIMUM AS SUPPLIED |
AGAC | FIRST BRANCH WALL THICKNESS | 0.100 INCHES NOMINAL AFTER UNRESTRICTED RECOVERY |
AGAD | SECOND BRANCH WALL THICKNESS | 0.100 INCHES MAXIMUM AS SUPPLIED |
AGAD | SECOND BRANCH WALL THICKNESS | 0.100 INCHES NOMINAL AFTER UNRESTRICTED RECOVERY |
AGAE | THIRD BRANCH WALL THICKNESS | 0.100 INCHES MAXIMUM AS SUPPLIED |
AGAE | THIRD BRANCH WALL THICKNESS | 0.100 INCHES NOMINAL AFTER UNRESTRICTED RECOVERY |
AGAF | FOURTH BRANCH WALL THICKNESS | 0.100 INCHES MAXIMUM AS SUPPLIED |
AGAF | FOURTH BRANCH WALL THICKNESS | 0.100 INCHES NOMINAL AFTER UNRESTRICTED RECOVERY |
AGAG | DISTANCE FROM EDGE OF MAIN BODY TO INTERSECTING CENTERLINES | 4.270 INCHES NOMINAL AFTER UNRESTRICTED RECOVERY |
AGAQ | ANGLE BETWEEN MAIN BODY AND FIRST BRANCH CENTERLINES IN DEG | 45.0 NOMINAL AS SUPPLIED |
AGAR | ANGLE BETWEEN MAIN BODY AND SECOND BRANCH CENTERLINES IN DEG | 15.0 NOMINAL AS SUPPLIED |
CQBC | MINIMUM TENSILE STRENGTH | 1500 POUNDS PER SQUARE INCH |
FLEX | FLEXIBILITY | SEMIRIGID |
HUES | COLOR | BLACK |
MATT | MATERIAL | PLASTIC, POLYOLEFIN, RT-301, RAYCHEM CORP |
STYL | STYLE DESIGNATOR | TRANSITION-1 TO 4 CABLES |
UKBG | DIELECTRIC MATERIAL VOLTAGE RATING PER UNIT THICKNESS | 200.0 VOLTS PER MIL /0.001 INCH/ |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote