Mfg Part Number: RME-U-0119 | Alternate P/N: RMEU0119 | NSN : 5985-01-285-0432 |
NIIN : 012850432 | CAGE Code : 0S2B1 | Manufacturer: Rme Filters Inc |
Item Name : Waveguide Assembly | FSC : 5985 Antennas Waveguides and Related Equipment |
Thank you for your interest in RME-U-0119 NSN Part and our catalog of NSN parts on Electronics 3Sixty. The RME-U-0119 NSN Part with the NSN 5985-01-285-0432 is currently available for purchase through our website today. RME-U-0119 part was manufactured by Rme Filters Inc and is listed with the description of Waveguide Assembly. If you are interested in this part, you can request a quote at any time using our Instant RFQ service. When completing the RFQ form, please include as much information as possible, including quantity needed, target price and expected delivery date, so that our team members can formulate a quote that represents your individual needs.
At Electronics 3Sixty, we list NSN parts alongside other relevant information, such as CAGE Code, for our customers' benefit. For example, the NSN component 5985-01-285-0432 is listed with the CAGE Code 0S2B1, which is assigned to Rme Filters Inc. When purchasing federal supply items or any other parts through Electronics 3Sixty, customers can rest assured that they receive the highest-caliber items possible. Our various quality-assurance measures and strict NO CHINA Sourcing policy allow our company to operate with AS9120B, ISO 9001:2015, and FAA AC 0056B accreditation, speaking to our steadfast commitment to such practices. Choose Electronics 3Sixty for your next project to learn why many customers rely upon us as their ongoing strategic sourcing partner
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5985-01-285-0432 Item Description: Waveguide Assembly | 5985 | 012850432 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
7 | A | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
Rme-U-0119 | 6 | 9 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
AAGR | CROSS-SECTIONAL SHAPE STYLE | INTERNAL, RECTANGULAR EXTERNAL, RECTANGULAR |
AAJD | THREAD CLASS | 2B FIRST FLANGE ALL CONNECTION FACILITIES |
AAJF | THREAD DIRECTION | RIGHT-HAND FIRST FLANGE ALL CONNECTION FACILITIES |
AHRV | TUBING WALL CONSTRUCTION STYLE | SEAMLESS ALL TUBING SEGMENT |
AHSF | FLANGE QUANTITY | 2 |
AHSX | FLANGE INSIDE WIDTH | 0.896 INCHES MINIMUM FIRST FLANGE AND 0.904 INCHES MAXIMUM FIRST FLANGE |
AHSY | FLANGE INSIDE HEIGHT | 0.396 INCHES MINIMUM FIRST FLANGE AND 0.404 INCHES MAXIMUM FIRST FLANGE |
AHSZ | FLANGE OUTSIDE WIDTH | 1.610 INCHES MINIMUM FIRST FLANGE AND 1.640 INCHES MAXIMUM FIRST FLANGE |
AHTA | FLANGE OUTSIDE HEIGHT | 1.610 INCHES MINIMUM FIRST FLANGE AND 1.640 INCHES MAXIMUM FIRST FLANGE |
AHTB | FLANGE INSIDE DIAMETER | 1.406 INCHES MINIMUM FIRST FLANGE AND 1.437 INCHES MAXIMUM FIRST FLANGE |
AHTD | FLANGE DEPTH | 0.423 INCHES MINIMUM FIRST FLANGE AND 0.453 INCHES MAXIMUM FIRST FLANGE |
CQHN | WAVEGUIDE OUTSIDE WIDTH | 0.996 INCHES MINIMUM AND 1.004 INCHES MAXIMUM |
CQJX | NOMINAL THREAD SIZE | 0.164 INCHES FIRST FLANGE ALL CONNECTION FACILITIES |
CRFH | WAVEGUIDE INSIDE WIDTH | 0.896 INCHES MINIMUM AND 0.904 INCHES MAXIMUM |
CRLB | WAVEGUIDE INSIDE HEIGHT | 0.396 INCHES MINIMUM AND 0.404 INCHES MAXIMUM |
CSFC | WAVEGUIDE OUTSIDE HEIGHT | 0.496 INCHES MINIMUM AND 0.504 INCHES MAXIMUM |
CSQT | FLANGE CONNECTING FACILITY AND QUANTITY | 4 THREADED HOLE FIRST FLANGE ALL CONNECTION FACILITIES |
CSRM | WAVEGUIDE FIRST LEG LENGTH | 1.500 INCHES NOMINAL |
CSRN | WAVEGUIDE FIFTH LEG LENGTH | 3.690 INCHES NOMINAL |
CTCJ | FLANGE STYLE | CHOKE TYPE FIRST FLANGE |
CTFP | WAVEGUIDE SECOND LEG LENGTH | 1.160 INCHES NOMINAL |
CWBP | WAVEGUIDE THIRD LEG LENGTH | 7.220 INCHES NOMINAL |
CXBG | WAVEGUIDE FOURTH LEG LENGTH | 5.190 INCHES NOMINAL |
FLEX | FLEXIBILITY | RIGID ALL TUBING SEGMENT |
MATT | MATERIAL | ALUMINUM ALLOY ALL TUBING SEGMENT AND FLANGE |
SFTT | SURFACE TREATMENT | CHROMATE ALL TUBING SEGMENT AND FLANGE OUTSIDE SURFACES |
STYL | III STYLE DESIGNATOR | FOUR BEND TYPE |
THSD | THREAD SERIES DESIGNATOR | UNC FIRST FLANGE ALL CONNECTION FACILITIES |
ZZZV | FSC APPLICATION DATA | ANTENNAS,WAVEGUIDES AND RELATED EQUIP. |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote