Mfg Part Number: 9809 | NSN : 5915-00-690-1712 | NIIN : 006901712 |
CAGE Code : 25223 | Manufacturer: Sensor And Antenna Systems | Item Name : Filter Band Pass |
FSC : 5915 Filters and Networks |
Thank you for your interest in 9809 NSN Part and our catalog of NSN parts on Electronics 3Sixty. The 9809 NSN Part with the NSN 5915-00-690-1712 is currently available for purchase through our website today. 9809 part was manufactured by Sensor And Antenna Systems and is listed with the description of Filter Band Pass. If you are interested in this part, you can request a quote at any time using our Instant RFQ service. When completing the RFQ form, please include as much information as possible, including quantity needed, target price and expected delivery date, so that our team members can formulate a quote that represents your individual needs.
At Electronics 3Sixty, we list NSN parts alongside other relevant information, such as CAGE Code, for our customers' benefit. For example, the NSN component 5915-00-690-1712 is listed with the CAGE Code 25223, which is assigned to Sensor And Antenna Systems. When purchasing federal supply items or any other parts through Electronics 3Sixty, customers can rest assured that they receive the highest-caliber items possible. Our various quality-assurance measures and strict NO CHINA Sourcing policy allow our company to operate with AS9120B, ISO 9001:2015, and FAA AC 0056B accreditation, speaking to our steadfast commitment to such practices. Choose Electronics 3Sixty for your next project to learn why many customers rely upon us as their ongoing strategic sourcing partner
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5915-00-690-1712 Item Description: Filter Band Pass | 5915 | 006901712 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | U | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
9809 | 2 | 2 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
BAND PASS | ABHP | OVERALL LENGTH5 980 INCHES MINIMUM AND 6 020 INCHES MAXIMUM |
BAND PASS | ADAT | BODY WIDTH1 480 INCHES MINIMUM AND 1 520 INCHES MAXIMUM |
BAND PASS | AEBY | DISTANCE BETWEEN CENTERLINES OF MOUNTING FACILITIES PARALLEL TO BODY LENGTH2 230 INCHES MINIMUM AND 2 270 INCHES MAXIMUM |
BAND PASS | CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY1 CONNECTOR RECEPTACLE INPUT 1ST FUNCTION |
BAND PASS | CQFC | SPECIFIED FREQUENCIES OF DISCRIMINATION PER FUNCTION1 361 GIGAHERTZ BLANK AND 1 389 GIGAHERTZ BLANK AND 1 401 GIGAHERTZ BLANK AND 1 429 GIGAHERTZ BLANK |
BAND PASS | CRBB | FREQUENCY BAND WIDTH PER FUNCTION1 389 GIGAHERTZ BLANK AND 1 401 GIGAHERTZ BLANK |
BAND PASS | CRBC | DISCRIMINATION AT SPECIFIED FREQUENCIES PER FUNCTION IN DECIBELS50 0 NOMINAL BLANK AND 2 0 MINIMUM BLANK AND 2 0 MINIMUM BLANK AND 50 0 NOMINAL BLANK |
BAND PASS | STYL | STYLE DESIGNATORRECTANGULAR TERMINALTERMINALS ON OPPOSITE SURFACES |
BAND PASS | ADAQ | BODY LENGTH4 480 INCHES MINIMUM AND 4 520 INCHES MAXIMUM |
BAND PASS | ADAU | BODY HEIGHT3 230 INCHES MINIMUM AND 3 270 INCHES MAXIMUM |
BAND PASS | AEBV | UNTHREADED MOUNTING HOLE DIAMETER0 178 INCHES NOMINAL |
BAND PASS | AEHA | DISTANCE BETWEEN CENTERLINES OF MOUNTING FACILITIES PARALLEL TO BODY WIDTH1 860 INCHES MINIMUM AND 1 900 INCHES MAXIMUM |
BAND PASS | AFGA | OPERATING TEMP RANGE-29 0 TO 52 0 DEG CELSIUS |
BAND PASS | AHAJ | REFERENCE FREQUENCY PER FUNCTION1 395 GIGAHERTZ BLANK |
BAND PASS | AKNA | INCLOSURE TYPEENCASED |
BAND PASS | AXHR | MOUNTING FACILITY TYPE AND QUANTITY4 UNTHREADED HOLE |
BAND PASS | CQDR | INSERTION LOSS AT REFERENCE FREQUENCY PER FUNCTION IN DECIBELS2 0 BLANK |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote