Mfg Part Number: 507-000-17A | Alternate P/N: 50700017A | NSN : 5910-00-179-2873 |
NIIN : 001792873 | CAGE Code : 59660 | Manufacturer: Tusonix Inc |
Item Name : Capacitor Variable | FSC : 5910 Capacitors |
Thank you for your interest in 507-000-17A NSN Part and our catalog of NSN parts on Electronics 3Sixty. The 507-000-17A NSN Part with the NSN 5910-00-179-2873 is currently available for purchase through our website today. 507-000-17A part was manufactured by Tusonix Inc and is listed with the description of Capacitor Variable. If you are interested in this part, you can request a quote at any time using our Instant RFQ service. When completing the RFQ form, please include as much information as possible, including quantity needed, target price and expected delivery date, so that our team members can formulate a quote that represents your individual needs.
At Electronics 3Sixty, we list NSN parts alongside other relevant information, such as CAGE Code, for our customers' benefit. For example, the NSN component 5910-00-179-2873 is listed with the CAGE Code 59660, which is assigned to Tusonix Inc. When purchasing federal supply items or any other parts through Electronics 3Sixty, customers can rest assured that they receive the highest-caliber items possible. Our various quality-assurance measures and strict NO CHINA Sourcing policy allow our company to operate with AS9120B, ISO 9001:2015, and FAA AC 0056B accreditation, speaking to our steadfast commitment to such practices. Choose Electronics 3Sixty for your next project to learn why many customers rely upon us as their ongoing strategic sourcing partner
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5910-00-179-2873 Item Description: Capacitor Variable | 5910 | 001792873 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | 0 | ||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
507-000-17a | 1 | 9 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
AAQL | BODY STYLE | ROTARY |
ABJT | TERMINAL LENGTH | 0.375 INCHES NOMINAL |
ADAQ | BODY LENGTH | 1.125 INCHES NOMINAL |
ADAT | BODY WIDTH | 0.656 INCHES NOMINAL |
ADAU | BODY HEIGHT | 0.375 INCHES NOMINAL |
AEBF | TEMP COEFFICIENT OF CAPACITANCE RANGE IN PPM PER DEG CELSIUS | -4.5 TO 2.0 OR -4.2 TO 3.4 SINGLE SECTION |
AEBV | UNTHREADED MOUNTING HOLE DIAMETER | 0.145 INCHES NOMINAL |
AFWW | TERMINAL WIDTH | 0.109 INCHES NOMINAL |
AFWY | TERMINAL THICKNESS | 0.016 INCHES NOMINAL |
AKNA | INCLOSURE TYPE | ENCASED |
AXGJ | ADJUSTMENT DEVICE ROTATION | 1.0 TURNS NOMINAL CLOCKWISE |
AXGR | ADJUSTMENT DEVICE TORQUE | 4.000 INCH-OUNCES MINIMUM AND 20.000 INCH-OUNCES MAXIMUM |
AXGT | III INSULATION DC RESISTANCE AT 25 DEG CELSIUS | 10000.0 MEGOHMS |
AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 2 UNTHREADED HOLE |
CQJJ | NONDERATED OPERATING TEMP | -55.0 DEG CELSIUS MINIMUM AND 125.0 DEG CELSIUS MAXIMUM |
CTGN | CAPACITANCE RANGE IN PICOFARADS | +3.0 TO 12.0 SINGLE SECTION |
CTGP | NONDERATED VOLTAGE RATING AND TYPE | 500.0 DC CONTINUOUS SINGLE SECTION |
CTGR | ADJUSTMENT DEVICE DRIVE TYPE AND QUANTITY | 1 SLOTTED SCREW |
MATT | III MATERIAL | CERAMIC CAPACITIVE ELECTRODE |
TTQY | TERMINAL TYPE AND QUANTITY | 2 TAB, SOLDER LUG |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote